Calculator:Magic/Aurum: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#widget:Calculator/Magic/Aurum}} | {{#widget:Calculator/Magic/Aurum}} | ||
<html> | |||
<table id="aurum-table" border="1"> | <table id="aurum-table" border="1"> | ||
<thead> | <thead> | ||
Line 11: | Line 12: | ||
</tr> | </tr> | ||
</thead> | </thead> | ||
{{#cargo_query: | <tbody> | ||
</html> | |||
{{#cargo_query: | |||
tables=Items | |||
|fields=name,buyprice | |||
|where=name IN ('Item A','Item B','Item C') | |||
|format=template | |||
|template=Calculator/Magic/Aurum | |||
}} | |||
<html> | |||
</tbody> | |||
</table> | </table> | ||
</html> |
Revision as of 12:05, 26 June 2025
Error: No field named "name" found for any of the specified database tables.
Item | Buy Price | Minor Profit | Major Profit | Total Profit (qty) |
---|