Calculator:Magic/Aurum

From HighSpell Wiki
Jump to navigation Jump to search

Aurum Profit Calculator

This calculator estimates the profit (or loss) from using Aurum Minor and Aurum Majora on common items.

You can help expand this list by editing the page directly, or by submitting this form.

Item Base Profit Each Profit Total
Minor Majora Minor Majora Minor Majora
Bronze Battleaxe 66 100 66 100 66 100
Bronze Chainmail Body 66 100 66 100 66 100
Bronze Chestplate 133 200 133 200 133 200
Bronze Full Helm 39 60 39 60 39 60
Bronze Gloves 19 30 19 30 19 30
Bronze Great Sword 99 150 99 150 99 150
Bronze Hatchet 19 30 19 30 19 30
Bronze Helm 19 30 19 30 19 30
Bronze Longsword 39 60 39 60 39 60
Bronze Pickaxe 19 30 19 30 19 30
Bronze Platelegs 66 100 66 100 66 100
Bronze Scimitar 35 54 35 54 35 54
Bronze Shield 66 100 66 100 66 100
Cherry Bow 499 750 499 750 499 750
Deadwood Bow 666 1,000 666 1,000 666 1,000
Fire Dragonleather Bracers 599 900 599 900 599 900
Fire Dragonleather Chaps 1,198 1,800 1,198 1,800 1,198 1,800
Iron Battleaxe 213 320 213 320 213 320
Iron Chainmail Body 213 320 213 320 213 320
Iron Chestplate 426 640 426 640 426 640
Iron Full Helm 133 200 133 200 133 200
Iron Gloves 66 100 66 100 66 100
Iron Great Sword 319 480 319 480 319 480
Iron Hatchet 66 100 66 100 66 100
Iron Helm 66 100 66 100 66 100
Iron Longsword 133 200 133 200 133 200
Iron Pickaxe 66 100 66 100 66 100
Iron Platelegs 213 320 213 320 213 320
Iron Scimitar 119 180 119 180 119 180
Iron Shield 213 320 213 320 213 320
Oak Bow 99 150 99 150 99 150
Palladium Battleaxe 1,332 2,000 1,332 2,000 1,332 2,000
Palladium Chainmail Body 1,332 2,000 1,332 2,000 1,332 2,000
Palladium Chestplate 2,664 4,000 2,664 4,000 2,664 4,000
Palladium Full Helm 799 1,200 799 1,200 799 1,200
Palladium Gloves 399 600 399 600 399 600
Palladium Great Sword 1,998 3,000 1,998 3,000 1,998 3,000
Palladium Hatchet 399 600 399 600 399 600
Palladium Helm 399 600 399 600 399 600
Palladium Longsword 799 1,200 799 1,200 799 1,200
Palladium Pickaxe 399 600 399 600 399 600
Palladium Platelegs 1,332 2,000 1,332 2,000 1,332 2,000
Palladium Scimitar 719 1,080 719 1,080 719 1,080
Palladium Shield 1,332 2,000 1,332 2,000 1,332 2,000
Palm Bow 249 375 249 375 249 375
Pine Bow 49 75 49 75 49 75
Plains Dragonleather Bracers 199 300 199 300 199 300
Plains Dragonleather Chaps 399 600 399 600 399 600
Steel Battleaxe 532 800 532 800 532 800
Steel Chainmail Body 532 800 532 800 532 800
Steel Chestplate 1,065 1,600 1,065 1,600 1,065 1,600
Steel Full Helm 166 250 166 250 166 250
Steel Gloves 166 250 166 250 166 250
Steel Great Sword 799 1,200 799 1,200 799 1,200
Steel Hatchet 166 250 166 250 166 250
Steel Helm 166 250 166 250 166 250
Steel Longsword 333 500 333 500 333 500
Steel Pickaxe 166 250 166 250 166 250
Steel Platelegs 532 800 532 800 532 800
Steel Scimitar 299 450 299 450 299 450
Steel Shield 532 800 532 800 532 800
Water Dragonleather Bracers 249 375 249 375 249 375
Water Dragonleather Chaps 499 750 499 750 499 750
Wizard's Bow 532 800 532 800 532 800
Wooden Bow 19 30 19 30 19 30

Credit[edit]

Special thanks to Z A X on Discord for proposing the idea for this calculator.