Calculator:Magic/Aurum: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|template=Template:Calculator/Magic/Aurum | |template=Template:Calculator/Magic/Aurum | ||
}} | }} | ||
== Aurum Profit Calculator == | |||
{{#widget:AurumCalculator}} | |||
<table id="aurum-table" border="1"> | |||
<thead> | |||
<tr> | |||
<th>Item</th> | |||
<th>Buy Price</th> | |||
<th>Minor Profit</th> | |||
<th>Major Profit</th> | |||
<th>Total Profit (qty)</th> | |||
</tr> | |||
</thead> | |||
<tbody> | |||
{{#cargo_query: | |||
tables=Items | |||
|fields=name,buyprice | |||
|where=name IN ('Item A','Item B','Item C') <!-- customize this! --> | |||
|format=template | |||
|template=AurumRow | |||
}} | |||
</tbody> | |||
</table> |