Still landing on the old Fandom wiki? Install the HighSpell Wiki Redirector browser extension to automatically redirect all
highspell.fandom.com
links to highspell.wiki
. Works on both Firefox and Chrome, and is open-source. → Learn more and install it now!Hell Giant: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{NPC|name=Hell Giant|image=[[file:Hell Giant 52.png]]|aka=|released=|inspect=A giant who came straight out of hell|aggressive=Yes|level=107|maxhit=?|speed=1|respawn=100|hitpoints=110|accuracy=90+25 Bonus|strength=90+50 Bonus|defense=80+40 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/50|rootloot=1/10}} | {{NPC|name=Hell Giant|_id=52|image=[[file:Hell Giant 52.png]]|aka=|released=|inspect=A giant who came straight out of hell|aggressive=Yes|level=107|maxhit=?|speed=1|respawn=100|hitpoints=110|accuracy=90+25 Bonus|strength=90+50 Bonus|defense=80+40 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=1/50|rootloot=1/10|treasuremapitem=[[Treasure Map (Tier 3)]]|treasuremapchance=~1/111.1}} | ||
[[Hell Giant]]s are powerful, fire-aligned enemies found in the [[Seashell Shores Dungeon]] and deep within the [[Wastelands]]. They are dangerous foes with strong melee attacks and are known to drop valuable loot, making them a popular target for high-level players. | |||
One Hell Giant is located in the [[Undercroft Dungeon]], where it drops the [[Undercroft Key (Fourteenth Room)|Undercroft Key]] required to exit the 14th room, along with [[Giant Bones]]. Their size, strength, and fiery presence make them one of the more formidable enemies in [[HighSpell]]. | |||
{{ | == Loot Table == | ||
{{AddLoot|item=Giant Bones|quantity=1|rarity=1|buyprice=10|sellprice=4}} | |||
{{AddLoot|item=Coins|quantity=25|rarity=~1/3.3|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=60|rarity=1/5|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coins|quantity=90|rarity=1/10|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Fire Scroll|quantity=30|rarity=~1/13.3|buyprice=6|sellprice=2}} | |||
{{AddLoot|item=Warp Scroll|quantity=5|rarity=1/20|buyprice=20|sellprice=7}} | |||
{{AddLoot|item=Alchemy Scroll|quantity=5|rarity=1/20|buyprice=16|sellprice=6}} | |||
{{AddLoot|item=Steel Battleaxe|quantity=1|rarity=1/20|buyprice=1600|sellprice=560}} | |||
{{AddLoot|item=Potion of Strength (1)|quantity=1|rarity=1/40|buyprice=20|sellprice=7}} | |||
{{AddLoot|item=Steel Great Sword|quantity=1|rarity=1/40|buyprice=2400|sellprice=840}} | |||
{{AddLoot|item=Rage Scroll|quantity=10|rarity=1/40|buyprice=10|sellprice=4}} | |||
{{AddLoot|item=Palladium Platelegs|quantity=1|rarity=1/100|buyprice=4000|sellprice=1400}} | |||
{{AddLoot|item=Lucky Logs|quantity=10|rarity=1/100|buyprice=200|sellprice=70}} | |||
{{AddLoot|item=Steel Chestplate|quantity=1|rarity=1/100|buyprice=3200|sellprice=1120}} | |||
{{AddLoot|item=Palladium Great Sword|quantity=1|rarity=~1/133.3|buyprice=6000|sellprice=2100}} | |||
{{AddLoot|item=Flour|quantity=1|rarity=~1/133.3|buyprice=2|sellprice=1}} | |||
{{AddLoot|item=Coronium Full Helm|quantity=1|rarity=1/1250|buyprice=20000|sellprice=7000}} | |||
{{AddLoot|item=Coronium Shield|quantity=1|rarity=1/2500|buyprice=35000|sellprice=12250}} | |||
{{AddLoot|item=Helmet of Melee|quantity=1|rarity=1/10000|buyprice=200000|sellprice=70000}} | |||
{{LootTable}} |
Latest revision as of 11:31, 3 June 2025
Hell Giant | |
---|---|
![]() |
|
Inspect | A giant who came straight out of hell |
Stats | |
Aggressive | Yes |
Combat Level | 107 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 100 Ticks (60.0s) |
Skills | |
![]() |
110 |
![]() |
90+25 Bonus |
![]() |
90+50 Bonus |
![]() |
80+40 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/50 |
Root Loot Table | 1/10 |
Treasure Map (Tier 3) | ~1/111.1 |
Hell Giants are powerful, fire-aligned enemies found in the Seashell Shores Dungeon and deep within the Wastelands. They are dangerous foes with strong melee attacks and are known to drop valuable loot, making them a popular target for high-level players.
One Hell Giant is located in the Undercroft Dungeon, where it drops the Undercroft Key required to exit the 14th room, along with Giant Bones. Their size, strength, and fiery presence make them one of the more formidable enemies in HighSpell.
Loot Table[edit]
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Giant Bones | 1 | Always |
4 |
![]() |
Coins | 25 | ~1/3.3 |
25 |
![]() |
Coins | 60 | 1/5 |
60 |
![]() |
Coins | 90 | 1/10 |
90 |
![]() |
Fire Scroll | 30 | ~1/13.3 |
60 |
![]() |
Alchemy Scroll | 5 | 1/20 |
30 |
![]() |
Steel Battleaxe | 1 | 1/20 |
560 |
![]() |
Warp Scroll | 5 | 1/20 |
35 |
![]() |
Potion of Strength (1) | 1 | 1/40 |
7 |
![]() |
Rage Scroll | 10 | 1/40 |
40 |
![]() |
Steel Great Sword | 1 | 1/40 |
840 |
![]() |
Lucky Logs | 10 | 1/100 |
700 |
![]() |
Palladium Platelegs | 1 | 1/100 |
1,400 |
![]() |
Steel Chestplate | 1 | 1/100 |
1,120 |
![]() |
Flour | 1 | ~1/133.3 |
1 |
![]() |
Palladium Great Sword | 1 | ~1/133.3 |
2,100 |
![]() |
Coronium Full Helm | 1 | 1/1,250 |
7,000 |
![]() |
Coronium Shield | 1 | 1/2,500 |
12,250 |
![]() |
Helmet of Melee | 1 | 1/10,000 |
70,000 |