Warp Scroll
Warp Scroll | |
---|---|
![]() |
|
Inspect | A magical scroll used for teleportation spells |
Traits | |
Edible | No |
Equipable | No |
IOU | No |
Stackable | Yes |
Tradeable | Yes |
Quest | No |
Prices | |
General Store | |
![]() |
20 ![]() |
![]() |
7 ![]() |
Aurum Minor | 7 ![]() |
Aurum Majora | 10 ![]() |
Sources[edit]
Source | Quantity | Rarity |
---|---|---|
Quality Goods | 25 | Always |
Christmas Present (Green) | 5 | 1/4 |
Christmas Present (Blue) | 5 | 1/4 |
Christmas Present (Red) | 5 | 1/4 |
Christmas Present (White) | 5 | 1/4 |
Treasure Map (Tier 3) | 6-25 | 1/10 |
Treasure Map (Tier 2) | 4-15 | 1/10 |
Undercroft Dungeon | 3-10 | ~1/13.3 |
Undercroft Dungeon | 6-15 | ~1/13.3 |
Hell Giant | 5 | 1/20 |
Damogui | 25 | 1/20 |
Water Dragon | 2 | 1/20 |
Dark Monk | 2 | 1/20 |
Wizard (Lvl 40) | 1 | 1/25 |
Elder Knight | 3 | ~1/28.6 |
Knight (Lvl 45) | 1 | ~1/28.6 |
Frost Giant | 2 | ~1/33.3 |
Undercroft Dungeon | 15-30 | 1/40 |
Undead Wizard | 2 | 1/40 |
Blood Mage (Lvl 27) | 1 | 1/40 |
Fighter Gnome | 2 | 1/40 |
Corrupt Minotaur | 5 | 1/40 |
Fire Dragon | 5 | 1/40 |
Blood Mage (Lvl 44) | 1 | 1/40 |
Skeletal Mage | 1 | 1/40 |
Giant Skeleton | 3 | 1/40 |
Frost Warrior | 1 | 1/40 |
Wizard (Lvl 16) | 1 | 1/50 |
Charred Skeleton (Lvl 48) | 2 | 1/50 |
Forest Giant | 2 | 1/50 |
Cursed Goblin | 3 | ~1/66.7 |
Witch | 1 | 1/100 |
Wizard (Lvl 40) | 2 | 1/100 |
Zombie (Lvl 16) | 1 | 1/100 |
Cave Bear | 5 | 1/100 |
Wizard (Lvl 16) | 2 | Unknown |
Wizard (Lvl 40) | 2 | Unknown |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.