Smithing
Smelting
You can smelt ores together into metal bars by using them on a furnace, located in Banton or Hedgecastle.
Final Product | Materials | Required Level | XP Gained | |
---|---|---|---|---|
Bronze Bar | Copper Ore + Tin Ore | 1 | 25 XP | |
Iron Bar
or |
Iron Ore | 14 | 35 XP | |
Steel Bar | Iron Ore + Coal | 28 | 50 XP | |
Silver Bar | 5 × Silver Nugget | 42 | 60 XP | |
Palladium Bar | Palladium Ore + 2 × Coal | 50 | 75 XP | |
Gold Bar | 5 × Gold Nugget | 70 | 100 XP | |
Coronium Bar | Coronium Ore + 4 × Coal | 75 | 150 XP | |
Celadium Bar | Celadium Ore + 8 × Coal | 94 | 300 XP |
Smithing
Smithing requires using 1-5 bars of metal per created item alongside a Hammer with an anvil. Experience gained is identical to the smelting experience per bar for each bar used (ie. an Bronze Shield requiring 3 Bronze Bars grants 75xp).
Anvils are located in Celadon City and Hedgecastle. It is recommended to use the one in Hedgecastle since there is a furnace nearby as well, allowing you to do all your Smithing needs.
Bronze
Final Product | Materials | Required Level | XP Gained | |
---|---|---|---|---|
Bronze Gloves | 1 × Bronze Bar | 1 | 25 XP | |
5 × Bronze Arrowheads | 1 × Bronze Bar | 2 | 25 XP | |
Bronze Pickaxe | 1 × Bronze Bar | 3 | 25 XP | |
Bronze Hatchet | 1 × Bronze Bar | 5 | 25 XP | |
Bronze Helm | 1 × Bronze Bar | 7 | 25 XP | |
Bronze Scimitar | 2 × Bronze Bar | 6 | 50 XP | |
Bronze Longsword | 2 × Bronze Bar | 7 | 50 XP | |
Bronze Full Helm | 2 × Bronze Bar | 8 | 50 XP | |
Bronze Battleaxe | 3 × Bronze Bar | 9 | 75 XP | |
Bronze Platelegs | 3 × Bronze Bar | 11 | 75 XP | |
Bronze Shield | 3 × Bronze Bar | 12 | 75 XP | |
Bronze Chainmail Body | 3 × Bronze Bar | 13 | 75 XP | |
Bronze Great Sword | 4 × Bronze Bar | 14 | 100 XP | |
Bronze Chestplate | 5 × Bronze Bar | 16 | 125 XP |
Iron
Final Product | Materials | Required Level | XP Gained | |
---|---|---|---|---|
Iron Gloves | 1 × Iron Bar | 17 | 35 XP | |
5 × Iron Arrowheads | 1 × Iron Bar | 18 | 35 XP | |
Iron Pickaxe | 1 × Iron Bar | 19 | 35 XP | |
Iron Hatchet | 1 × Iron Bar | 20 | 35 XP | |
Iron Helm | 1 × Iron Bar | 21 | 35 XP | |
Iron Scimitar | 2 × Iron Bar | 22 | 70 XP | |
Iron Longsword | 2 × Iron Bar | 23 | 70 XP | |
Iron Full Helm | 2 × Iron Bar | 24 | 70 XP | |
Iron Battleaxe | 3 × Iron Bar | 25 | 105 XP | |
Iron Platelegs | 3 × Iron Bar | 29 | 105 XP | |
Iron Shield | 3 × Iron Bar | 28 | 105 XP | |
Iron Chainmail Body | 3 × Iron Bar | 29 | 105 XP | |
Iron Great Sword | 4 × Iron Bar | 30 | 140 XP | |
Iron Chestplate | 5 × Iron Bar | 32 | 175 XP |
Steel
Final Product | Materials | Required Level | XP Gained | |
---|---|---|---|---|
Steel Gloves | 1 × Steel Bar | 33 | 50 XP | |
5 × Steel Arrowheads | 1 × Steel Bar | 34 | 50 XP | |
Steel Pickaxe | 1 × Steel Bar | 35 | 50 XP | |
Steel Hatchet | 1 × Steel Bar | 36 | 50 XP | |
Steel Helm | 1 × Steel Bar | 37 | 100 XP | |
Steel Scimitar | 2 × Steel Bar | 38 | 100 XP | |
Steel Longsword | 2 × Steel Bar | 39 | 100 XP | |
Steel Full Helm | 2 × Steel Bar | 40 | 100 XP | |
Steel Battleaxe | 3 × Steel Bar | 41 | 150 XP | |
Steel Platelegs | 3 × Steel Bar | 43 | 150 XP | |
Steel Shield | 3 × Steel Bar | 44 | 150 XP | |
Steel Chainmail Body | 3 × Steel Bar | 45 | 150 XP | |
Steel Great Sword | 4 × Steel Bar | 46 | 200 XP | |
Steel Chestplate | 5 × Steel Bar | 48 | 250 XP |
Palladium
Final Product | Materials | Required Level | XP Gained | |
---|---|---|---|---|
Palladium Gloves | 1 × Palladium Bar | 52 | 75 XP | |
5 × Palladium Arrowheads | 1 × Palladium Bar | 53 | 75 XP | |
Palladium Pickaxe | 1 × Palladium Bar | 54 | 75 XP | |
Palladium Hatchet | 1 × Palladium Bar | 55 | 75 XP | |
Palladium Helm | 1 × Palladium Bar | 56 | 150 XP | |
Palladium Scimitar | 2 × Palladium Bar | 57 | 150 XP | |
Palladium Longsword | 2 × Palladium Bar | 58 | 150 XP | |
Palladium Full Helm | 2 × Palladium Bar | 60 | 150 XP | |
Palladium Battleaxe | 3 × Palladium Bar | 62 | 225 XP | |
Palladium Platelegs | 3 × Palladium Bar | 64 | 225 XP | |
Palladium Shield | 3 × Palladium Bar | 66 | 225 XP | |
Palladium Chainmail Body | 3 × Palladium Bar | 68 | 225 XP | |
Palladium Great Sword | 4 × Palladium Bar | 70 | 300 XP | |
Palladium Chestplate | 5 × Palladium Bar | 72 | 375 XP |
Coronium
Final Product | Materials | Required Level | XP Gained | |
---|---|---|---|---|
Coronium Gloves | 1 × Coronium Bar | 76 | 150 XP | |
5 × Coronium Arrowheads | 1 × Coronium Bar | 77 | 150 XP | |
Coronium Pickaxe | 1 × Coronium Bar | 78 | 150 XP | |
Coronium Hatchet | 1 × Coronium Bar | 79 | 150 XP | |
Coronium Helm | 1 × Coronium Bar | 80 | 300 XP | |
Coronium Scimitar | 2 × Coronium Bar | 81 | 300 XP | |
Coronium Longsword | 2 × Coronium Bar | 82 | 300 XP | |
Coronium Full Helm | 2 × Coronium Bar | 84 | 300 XP | |
Coronium Battleaxe | 3 × Coronium Bar | 86 | 450 XP | |
Coronium Platelegs | 3 × Coronium Bar | 88 | 450 XP | |
Coronium Shield | 3 × Coronium Bar | 90 | 450 XP | |
Coronium Chainmail Body | 3 × Coronium Bar | 92 | 450 XP | |
Coronium Great Sword | 4 × Coronium Bar | 94 | 600 XP | |
Coronium Chestplate | 5 × Coronium Bar | 96 | 750 XP |
Celadon
Final Product | Materials | Required Level | XP Gained | |
---|---|---|---|---|
Celadon Gloves | 1 × Celadium Bar | 96 | 300 XP | |
5 × Celadon Arrowheads | 1 × Celadium Bar | 96 | 300 XP | |
Celadon Pickaxe | 1 × Celadium Bar | 96 | 300 XP | |
Celadon Hatchet | 1 × Celadium Bar | 96 | 300 XP | |
Celadon Helm | 1 × Celadium Bar | 96 | 600 XP | |
Celadon Scimitar | 2 × Celadium Bar | 97 | 600 XP | |
Celadon Longsword | 2 × Celadium Bar | 97 | 600 XP | |
Celadon Full Helm | 2 × Celadium Bar | 97 | 600 XP | |
Celadon Battleaxe | 3 × Celadium Bar | 97 | 900 XP | |
Celadon Platelegs | 3 × Celadium Bar | 98 | 900 XP | |
Celadon Shield | 3 × Celadium Bar | 98 | 900 XP | |
Celadon Chainmail Body | 3 × Celadium Bar | 98 | 900 XP | |
Celadon Great Sword | 4 × Celadium Bar | 99 | 1,200 XP | |
Celadon Chestplate | 5 × Celadium Bar | 100 | 1,500 XP |