Root Loot Table
The Root Loot Table is a list of root items that can be dropped by NPCs in place of their usual drops. Each NPC type has its own fixed probability, with some NPCs having a greater chance of landing on the table than others.
Low Root Table edit
High probability of basic roots.
Type | Quantity | Rarity | |
---|---|---|---|
Aruba Root | 1 | 1/2.857 | |
Fiji Root | 1 | 1/5 | |
Sardinian Root | 1 | 1/9.1 | |
Maui Root | 1 | 1/11.111 | |
Grenada Root | 1 | 1/14.286 | |
Tonga Root | 1 | 1/16.667 | |
Nauru Root | 1 | 1/20 | |
Samoan Root | 1 | 1/25 | |
Vanua Root | 1 | 1/50 | |
Mariana Root | 1 | 1/101 |
NPCs with Low Root Table edit
Name | Level | Rarity |
---|---|---|
Nisse | 2 | 1/20 |
Goblin | 12 | 1/20 |
Goblin Archer | 12 | 1/20 |
Skeleton | 20 | 1/6.667 |
Cave Chicken | 24 | 1/10 |
Goblin | 24 | 1/10 |
Zombie | 24 | 1/6.667 |
Blood Mage | 27 | 1/10 |
Sage | 27 | 1/3.333 |
Charred Skeleton | 36 | 1/13.333 |
Goblin | 38 | 1/10 |
Giant | 43 | 1/1 |
Medium Root Table edit
High probability of basic roots, slightly higher probability of better roots.
Type | Quantity | Rarity | |
---|---|---|---|
Aruba Root | 1 | 1/3.3 | |
Fiji Root | 1 | 1/6.667 | |
Sardinian Root | 1 | 1/10 | |
Maui Root | 1 | 1/11.1 | |
Grenada Root | 1 | 1/12.5 | |
Tonga Root | 1 | 1/12.5 | |
Nauru Root | 1 | 1/14.286 | |
Samoan Root | 1 | 1/16.667 | |
Vanua Root | 1 | 1/25 | |
Mariana Root | 1 | 1/33.445 |
NPCs with Medium Root Table edit
Name | Level | Rarity |
---|---|---|
Elf | 35 | 1/3.33 |
Blood Mage | 44 | 1/6.667 |
Skeletal Dwarf | 44 | 1/5 |
Skeleton | 45 | 1/6.667 |
Dark Monk | 46 | 1/20 |
Charred Skeleton | 48 | 1/13.333 |
Forest Warrior | 49 | 1/2 |
Giant Skeleton | 60 | 1/13.333 |
Minotaur | 80 | 1/20 |
High Root Table edit
Higher probability of better roots.
Type | Quantity | Rarity | |
---|---|---|---|
Aruba Root | 1 | 1/4 | |
Fiji Root | 1 | 1/9.1 | |
Sardinian Root | 1 | 1/9.1 | |
Maui Root | 1 | 1/10 | |
Grenada Root | 1 | 1/11.111 | |
Tonga Root | 1 | 1/11.111 | |
Nauru Root | 1 | 1/12.5 | |
Samoan Root | 1 | 1/14.286 | |
Vanua Root | 1 | 1/16.667 | |
Mariana Root | 1 | 1/25 |
NPCs with High Root Table edit
Name | Level | Rarity |
---|---|---|
Pirate | 29 | 1/13.333 |
Undead Pirate | 34 | 1/13.333 |
Dragon Hatchling (Water) | 45 | 1/10 |
Dragon Hatchling (Fire) | 52 | 1/8 |
Forest Giant | 57 | 1/4 |
Frost Warrior | 59 | 1/13.333 |
Forest Giant | 73 | 1/13.333 |
Plains Dragon | 84 | 1/12.5 |
Corrupt Minotaur | 97 | 1/20 |
Hell Giant | 107 | 1/10 |
Water Dragon | 109 | 1/20 |
Fire Dragon | 129 | 1/40 |