Plains Dragon
Plains Dragon | |
---|---|
![]() |
|
Released | |
Inspect | A large green dragon |
Stats | |
Aggressive | Yes |
Combat Level | 84 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
85 |
![]() |
70+1 Bonus |
![]() |
70+1 Bonus |
![]() |
50+30 Bonus |
![]() |
70+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | ~1/66.7 |
Root Loot Table | ~1/12.5 |
Loot Table
Item | Quantity | Rarity | Buy Price | Sell Price | |
---|---|---|---|---|---|
Giant Bones | 1 | Always | 10 | 4 | |
Coins | 15 | 1/10 | 2 | 1 | |
Coins | 35 | 1/10 | 2 | 1 | |
Nature Scroll | 15 | 1/10 | 6 | 2 | |
Coins | 75 | 1/20 | 2 | 1 | |
Oak Logs (Noted) | 5 | 1/20 | 30 | 11 | |
Steel Bar | 1 | 1/20 | 250 | 94 | |
Green Cape | 1 | 1/20 | 40 | 15 | |
Crab | 1 | 1/20 | 140 | 52 | |
Nature Scroll | 30 | 1/20 | 6 | 2 | |
Alchemy Scroll | 3 | 1/20 | 16 | 6 | |
Iron Shield | 1 | 1/20 | 640 | 240 | |
Leaf (Noted) | 5 | 1/20 | 2 | 1 | |
Steel Heavy Sword | 1 | 1/20 | 2400 | 900 | |
Carrot | 1 | 1/20 | 10 | 4 | |
Steel Arrows | 15 | 1/20 | 30 | 11 | |
Potion of Defense (2) | 1 | 1/40 | 40 | 15 | |
Palladium Full Helm | 1 | 1/40 | 2400 | 900 | |
Wheat | 1 | 1/40 | 6 | 2 | |
Emerald Necklace | 1 | 1/100 | 1800 | 675 | |
Forest Staff | 1 | ~1/133.3 | 2000 | 750 | |
Coronium Shield | 1 | ~1/285.7 | 35000 | 13125 | |
Celadon Helm | 1 | 1/400 | 20000 | 7500 | |
Helmet Of Ranging | 1 | 1/2000 | 200000 | 75000 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.