Minotaur
Minotaur | |
---|---|
![]() |
|
Released | |
Inspect | Half man, half bull |
Stats | |
Aggressive | Yes |
Combat Level | 80 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 100 Ticks (60.0s) |
Skills | |
![]() |
80 |
![]() |
65+1 Bonus |
![]() |
70+1 Bonus |
![]() |
70+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/100 |
Root Loot Table | 1/20 |
Loot Table
Item | Quantity | Rarity | Buy Price | Sell Price | |
---|---|---|---|---|---|
Bones | 1 | Always | 2 | 1 | |
Coins | 65 | ~1/3.3 | 2 | 1 | |
Coins | 90 | 1/10 | 2 | 1 | |
Coins | 110 | 1/10 | 2 | 1 | |
Iron Bar | 1 | 1/10 | 100 | 38 | |
Raw Beef | 1 | 1/10 | 6 | 2 | |
Leather Gloves | 1 | 1/20 | 40 | 15 | |
Fury Scroll | 10 | 1/20 | 8 | 3 | |
Stingray | 1 | 1/20 | 100 | 38 | |
Copper Ore (Noted) | 5 | 1/40 | 6 | 2 | |
Alchemy Scroll | 5 | 1/40 | 16 | 6 | |
Palladium Full Helm | 1 | 1/50 | 2400 | 900 | |
Wizards Hat | 1 | 1/50 | 40 | 15 | |
Coroinum Bar | 1 | 1/100 | 5000 | 1875 | |
Citrine Necklace | 1 | 1/100 | 3000 | 1125 | |
Coronium Gloves | 1 | 1/100 | 10000 | 3750 | |
Palladium Shield | 1 | 1/100 | 4000 | 1500 | |
Coronium Helm | 1 | ~1/133.3 | 10000 | 3750 | |
Coronium Sword | 1 | 1/200 | 20000 | 7500 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.