Frost Giant

Revision as of 21:26, 13 May 2025 by Ryan (talk | contribs)


Frost Giant
Released
Inspect An ice-cold giant
Stats
Aggressive Yes
Combat Level 73
Max Hit ?
Attack Speed 1
Respawn Timer 100 Ticks (60.0s)
Skills
Hitpoints 80
Accuracy 60+25 Bonus
Strength 65+35 Bonus
Defense 55+1 Bonus
Magic 1+1 Bonus
Range 1+1 Bonus
Loot Table Probabilities
Rare Loot Table ~1/66.7
Root Loot Table ~1/13.3

Loot Table

Item Quantity Rarity Buy Price Sell Price
  Bones 1 Always 10 4
  Coins 15 1/4 2 1
  Coins 25 1/10 2 1
  Water Scroll 15 ~1/13.3 6 2
  Coins 70 1/20 2 1
  Coal 1 1/20 50 19
  Pine Logs (Noted) 7 1/20 10 4
  Palladium Arrows 3 1/20 80 30
  Grapes 1 1/25 120 45
  Range Scroll 8 1/25 10 4
  Warp Scroll 2 ~1/33.3 20 8
  Blue Cape 1 1/40 40 15
  Giant Bones 1 1/40 10 4
  Raw Marlin 1 1/40 140 52
  Iron Heavy Sword 1 1/40 960 360
  Pine Bow 1 1/40 150 56
  Unstrung Pine Bow (Noted) 5 1/40 70 26
  Palladium Bar (Noted) 1 1/50 600 225
  Palladium Hatchet 1 1/50 1200 450
  Potion of Magic (2) 1 1/50 20 8
  Palladium Shield 1 1/100 4000 1500
  Sapphire Necklace 1 1/100 1200 450
  Palladium Battleaxe 1 1/100 4000 1500
  Palladium Chestplate 1 1/200 8000 3000
  Helmet of Magic 1 1/10000 200000 75000


 

This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.