Skeleton (Lvl 45)
Skeleton | |
---|---|
![]() |
|
Released | |
Inspect | A spooky skeleton |
Stats | |
Aggressive | Yes |
Combat Level | 45 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
40 |
![]() |
35+15 Bonus |
![]() |
40+15 Bonus |
![]() |
30+20 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | ~1/133.3 |
Root Loot Table | ~1/6.7 |
Loot Table
Item | Quantity | Rarity | Buy Price | Sell Price | |
---|---|---|---|---|---|
Bones | 1 | Always | 2 | 1 | |
Coins | 3 | ~1/3.3 | 2 | 1 | |
Coins | 6 | 1/5 | 2 | 1 | |
Bones | 1 | ~1/6.7 | 2 | 1 | |
Bronze Scimitar | 1 | 1/20 | 108 | 40 | |
Bronze Arrows | 5 | 1/20 | 6 | 2 | |
Fire Scroll | 2 | 1/25 | 6 | 2 | |
Water Scroll | 2 | 1/25 | 6 | 2 | |
Nature Scroll | 2 | 1/25 | 6 | 2 | |
Bronze Shield | 1 | 1/25 | 200 | 75 | |
Iron Med Helm | 1 | 1/40 | 200 | 75 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.