Fisherman
Fisherman | |
---|---|
![]() |
|
Released | |
Inspect | He catches fish for a living |
Stats | |
Aggressive | No |
Combat Level | 8 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
12 |
![]() |
5+1 Bonus |
![]() |
5+1 Bonus |
![]() |
5+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | Never |
Root Loot Table | Never |
Loot Table
Item | Quantity | Rarity | Buy Price | Sell Price | |
---|---|---|---|---|---|
Bones | 1 | Always | 2 | 1 | |
Basic Rod | 1 | Always | 40 | 15 | |
Coins | 3 | 1/2 | 2 | 1 | |
Raw Bass | 1 | 1/4 | 10 | 4 | |
Raw Blue Gill | 1 | 1/10 | 16 | 6 | |
Logs | 1 | 1/20 | 4 | 2 | |
Raw Crab | 1 | 1/40 | 130 | 49 | |
Raw Tuna | 1 | 1/40 | 120 | 45 | |
Great Rod | 1 | 1/50 | 400 | 150 | |
Potion of Fishing (1) | 1 | 1/100 | 20 | 8 | |
Starfish | 1 | 1/100 | 100 | 38 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.