Man
Man | |
---|---|
![]() |
|
Released | |
Inspect | Just an ordinary guy |
Stats | |
Aggressive | No |
Combat Level | 5 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
12 |
![]() |
3+1 Bonus |
![]() |
3+1 Bonus |
![]() |
2+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | Never |
Root Loot Table | Never |
Loot Table
Item | Quantity | Rarity | Buy Price | Sell Price | |
---|---|---|---|---|---|
Bones | 1 | Always | 2 | 1 | |
Coins | 3 | 1/5 | 2 | 1 | |
Coins | 5 | 1/10 | 2 | 1 | |
Scroll | 1 | 1/10 | 2 | 1 | |
Raw Bass | 1 | 1/10 | 10 | 4 | |
Raw Bluegill | 1 | ~1/12.5 | 16 | 6 | |
Basic Rod | 1 | 1/10 | 40 | 15 | |
Logs | 1 | 1/10 | 4 | 2 | |
Chisel | 1 | ~1/13.3 | 10 | 4 | |
Bronze Gloves | 1 | 1/20 | 60 | 22 | |
Bronze Helm | 1 | 1/25 | 60 | 22 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.