Leprechaun
Leprechaun | |
---|---|
![]() |
|
Released | |
Inspect | I wonder where he's hidden his gold |
Stats | |
Aggressive | No |
Combat Level | 27 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
30 |
![]() |
20+5 Bonus |
![]() |
20+10 Bonus |
![]() |
25+10 Bonus |
![]() |
20+10 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/50 |
Root Loot Table | Never |
Loot Table
Item | Quantity | Rarity | Buy Price | Sell Price | |
---|---|---|---|---|---|
Bones | 1 | Always | 2 | 1 | |
Coins | 7 | 1/4 | 2 | 1 | |
Coins | 10 | ~1/6.7 | 2 | 1 | |
Coins | 14 | 1/10 | 2 | 1 | |
Beer | 1 | 1/10 | 10 | 4 | |
Flame Scroll | 2 | ~1/13.3 | 6 | 2 | |
Water Scroll | 2 | ~1/13.3 | 6 | 2 | |
Lightning Scroll | 2 | ~1/13.3 | 6 | 2 | |
Lucky Scroll | 1 | 1/20 | 100 | 38 | |
Alchemy Scroll | 1 | 1/40 | 16 | 6 | |
Mushroom | 1 | 1/50 | 10 | 4 | |
Coins | 42 | 1/50 | 2 | 1 | |
Potion of Magic (1) | 1 | 1/200 | 20 | 8 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.