Goblin (Lvl 12 Archer)
Goblin | |
---|---|
![]() |
|
Released | |
Inspect | An aggressive little creature |
Stats | |
Aggressive | Yes |
Combat Level | 12 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
12 |
![]() |
10+1 Bonus |
![]() |
12+1 Bonus |
![]() |
8+1 Bonus |
![]() |
1+1 Bonus |
![]() |
10+5 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/200 |
Root Loot Table | 1/20 |
Loot Table
Item | Quantity | Rarity | Buy Price | Sell Price | |
---|---|---|---|---|---|
Bones | 1 | Always | 2 | 1 | |
Coins | 3 | 1/2 | 2 | 1 | |
Bronze Arrowheads | 5 | 1/20 | 6 | 2 | |
Headless Arrows | 5 | 1/20 | 4 | 2 | |
Bow | 1 | 1/20 | 60 | 22 | |
Unstrung Bow | 1 | 1/20 | 30 | 11 | |
Bowstring (Noted) | 3 | 1/20 | 2 | 1 | |
Bronze Arrows | 5 | 1/25 | 6 | 2 | |
Raw Rodent Meat | 1 | ~1/28.6 | 2 | 1 | |
Copper Ore | 1 | ~1/28.6 | 6 | 2 | |
Tin Ore | 1 | ~1/28.6 | 6 | 2 | |
Chefs Hat | 1 | 1/50 | 40 | 15 | |
Witchs Hat | 1 | 1/50 | 40 | 15 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.