Guard (Lvl 18)
Guard | |
---|---|
![]() |
|
Inspect | Looks like he might rough me up |
Combat Info | |
Combat Level | 18 |
Aggressive | No |
Attack Speed | 1 |
Max Hit | ? |
Respawn Timer | 50 Ticks (30s) |
Combat Stats | |
![]() |
22 |
![]() |
14+3 Bonus |
![]() |
15+3 Bonus |
![]() |
10+10 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | ~1/133.3 |
Root Loot Table | Never |
Loot Table
Item | Quantity | Rarity | Buy Price | Sell Price | |
---|---|---|---|---|---|
Bones | 1 | Always | 2 | 1 | |
Coins | 5 | 1/4 | 2 | 1 | |
Coins | 7 | ~1/6.7 | 2 | 1 | |
Coins | 10 | 1/10 | 2 | 1 | |
Coins | 15 | 1/20 | 2 | 1 | |
Bass | 1 | 1/20 | 16 | 6 | |
Scroll | 1 | 1/20 | 2 | 1 | |
Pine Scroll | 1 | 1/20 | 20 | 8 | |
Bronze Saber | 1 | 1/20 | 120 | 45 | |
Bronze Helm | 1 | 1/20 | 60 | 22 | |
Bronze Pickaxe | 1 | 1/25 | 60 | 22 | |
Bronze Bar (Noted) | 1 | 1/25 | 30 | 11 | |
Chisel | 1 | 1/40 | 10 | 4 | |
Hammer | 1 | 1/40 | 10 | 4 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.