Skeletal Dwarf
Skeletal Dwarf | |
---|---|
![]() |
|
Released | |
Inspect | A short undead dwarf |
Stats | |
Aggressive | Yes |
Combat Level | 44 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
56 |
![]() |
32+10 Bonus |
![]() |
38+10 Bonus |
![]() |
25+32 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/100 |
Root Loot Table | 1/5 |
Loot Table
Item | Quantity | Rarity | Buy Price | Sell Price | |
---|---|---|---|---|---|
Bones | 1 | Always | 2 | 1 | |
Coins | 10 | 1/5 | 2 | 1 | |
Coins | 15 | ~1/5.7 | 2 | 1 | |
Coins | 20 | ~1/6.7 | 2 | 1 | |
Coal (Noted) | 2 | 1/10 | 50 | 19 | |
Iron Ore (Noted) | 3 | 1/10 | 20 | 8 | |
Steel Bar | 1 | 1/20 | 250 | 94 | |
Fury Scroll | 5 | 1/20 | 8 | 3 | |
Steel Bar (Noted) | 2 | 1/40 | 250 | 94 | |
Steel Heavy Sword | 1 | 1/40 | 2400 | 900 | |
Iron Full Helm | 1 | 1/40 | 400 | 150 | |
Steel Pickaxe | 1 | 1/40 | 500 | 188 | |
Rage Scroll | 5 | 1/50 | 10 | 4 | |
Iron Legs | 1 | 1/50 | 640 | 240 | |
Emerald Necklace | 1 | 1/100 | 1800 | 675 | |
Potion Of Mining (Noted) | 1 | 1/100 | 40 | 15 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.