Still landing on the old Fandom wiki? Install the HighSpell Wiki Redirector browser extension to automatically redirect all highspell.fandom.com links to highspell.wiki. Works on both Firefox and Chrome, and is open-source. → Learn more and install it now!

Giant

From HighSpell Wiki
Revision as of 06:52, 13 May 2025 by Elvendaele (talk | contribs) (bot: Create NPC Data)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Giant
Inspect I hope he doesn't step on me
Stats
Aggressive Yes
Combat Level 43
Max Hit ?
Attack Speed 1
Respawn Timer 100 Ticks (60s)
Skills
Hitpoints 50
Accuracy 30+5 Bonus
Strength 35+5 Bonus
Defense 20+5 Bonus
Magic 1+1 Bonus
Range 1+1 Bonus
Loot Table Probabilities
Rare Loot Table ~1/66.7
Root Loot Table ~1/13.3

Loot Table

Item Quantity Rarity Buy Price Sell Price
Giant Bones 1 Always 10 4
Coins 20 ~1/6.7 2 1
Energy Scroll 3 ~1/6.7 12 4
Raw Bass 1 1/10 10 4
Bass 1 1/10 16 6
Iron Ore 1 ~1/11.1 20 8
Coins 80 1/20 2 1
Water Scroll 5 1/20 6 2
Great Rod 1 1/25 400 150
Potato 1 ~1/36.4 4 2
Oak Logs (Noted) 3 1/40 30 11
Giants Milk 1 1/40 30 11
Iron Bar (Noted) 1 1/50 100 38
Coal (Noted) 2 1/50 50 19
Half Calcium Brew 1 1/80 20 8
Iron Hatchet 1 1/40 200 75
Iron Battleaxe 1 1/100 640 240
Iron Sword 1 1/100 400 150
Iron Pickaxe 1 1/100 200 75
Iron Helm 1 1/100 200 75
Iron Full Helm 1 ~1/133.3 400 150
Iron Legs 1 ~1/133.3 640 240
Iron Shield 1 ~1/166.7 640 240
Iron Heavy Sword 1 ~1/166.7 960 360
Iron Chest 1 1/200 1280 480
Emerald Necklace 1 1/200 1800 675


Stub

This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.