Frost Warrior

From HighSpell Wiki
Revision as of 06:51, 13 May 2025 by Elvendaele (talk | contribs) (bot: Create NPC Data)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search


Frost Warrior
Released
Inspect A frozen warrior
Stats
Aggressive Yes
Combat Level 59
Max Hit ?
Attack Speed 1
Respawn Timer 100 Ticks (60.0s)
Skills
Hitpoints 65
Accuracy 50+25 Bonus
Strength 50+35 Bonus
Defense 40+25 Bonus
Magic 1+1 Bonus
Range 1+1 Bonus
Loot Table Probabilities
Rare Loot Table 1/100
Root Loot Table ~1/13.3

Loot Table

Item Quantity Rarity Buy Price Sell Price
Bones 1 Always 2 1
Coins 10 ~1/3.3 2 1
Coins 40 1/10 2 1
Coins 75 ~1/16.7 2 1
Coins 37 1/20 2 1
Raw Bluegill 1 1/20 16 6
Pine Logs 1 1/20 10 4
Water Scroll 10 1/20 6 2
Coins 125 1/25 2 1
Palladium Ore (Noted) 1 1/25 120 45
Pine Scroll (Noted) 5 ~1/33.3 6 2
Palladium Arrows 5 1/40 80 30
Warp Scroll 1 1/40 20 8
Palladium Arrowheads 10 1/40 50 19
Iron Battleaxe 1 1/40 640 240
Palladium Helmet 1 1/50 1200 450
Palladium Full Helm 1 ~1/66.7 2400 900
Palladium Platelegs 1 1/100 4000 1500
Sapphire 1 1/100 800 300
Silver Bar 1 1/100 400 150
Grapes 1 1/100 120 45
Helmet Of Magic 1 1/16000 200000 75000


Stub

This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.