Iron Platelegs
Iron Platelegs | |
---|---|
![]() |
|
Inspect | Protective leg armour |
Equipable | Yes |
Can IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [119] |
Equipment Stats | |
Slot | Legs |
Requirements | |
Equipment Bonuses | |
![]() |
17 |
![]() |
-9 |
![]() |
-9 |
Prices | |
General Store | |
![]() |
640 ![]() |
![]() |
240 ![]() |
Aurum Minor | 213 ![]() |
Aurum Majora | 320 ![]() |
Creation edit
Requirements | ||
---|---|---|
Facility | Anvil | |
Using | Hammer | |
Skill | Level | Experience |
Smithing | 27 | 105 XP |
Input | Quantity | |
Iron Bar | 3
| |
Output | Quantity | |
Iron Platelegs | 1 |
Sources edit
Source | Quantity | Rarity |
---|---|---|
Arnold's Armoury | 2 | Always |
Greg's Legs | 2 | Always |
Skeletal Dwarf | 1 | 1/50 |
Knight (Lvl 45) | 1 | 1/100 |
Cursed Goblin | 1 | 1/100 |
Zombie (Lvl 40) | 1 | 1/100 |
Suit Of Armour (Lvl 46) | 1 | 1/100 |
Giant | 1 | ~1/133.3 |
Undercroft Dungeon | 1 | 1/400 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.