Experience
Experience is gained when successfully completing a skilling action. For non-combat skills, the amount of experience you gain is determined by the action you're performing. In combat, the amount of experience you gain is determined by the amount of damage you inflict upon your enemy, and which skill(s) you're training.
Experience Table edit
Level | Experience Needed |
---|---|
1 | 0 |
2 | 99 |
3 | 210 |
4 | 333 |
5 | 470 |
6 | 622 |
7 | 791 |
8 | 978 |
9 | 1,185 |
10 | 1,414 |
11 | 1,667 |
12 | 1,947 |
13 | 2,256 |
14 | 2,598 |
15 | 2,976 |
16 | 3,393 |
17 | 3,854 |
18 | 4,363 |
19 | 4,925 |
20 | 5,546 |
21 | 6,232 |
22 | 6,989 |
23 | 7,825 |
24 | 8,749 |
25 | 9,769 |
26 | 10,896 |
27 | 12,141 |
28 | 13,516 |
29 | 15,035 |
30 | 16,713 |
31 | 18,567 |
32 | 20,616 |
33 | 22,880 |
34 | 25,382 |
35 | 28,147 |
36 | 31,202 |
37 | 34,579 |
38 | 38,311 |
39 | 42,436 |
40 | 46,996 |
41 | 52,037 |
42 | 57,609 |
43 | 63,769 |
44 | 70,579 |
45 | 78,108 |
46 | 86,433 |
47 | 95,637 |
48 | 105,814 |
49 | 117,067 |
50 | 129,510 |
51 | 143,269 |
52 | 158,484 |
53 | 175,309 |
54 | 193,915 |
55 | 214,491 |
56 | 237,246 |
57 | 262,410 |
58 | 290,240 |
59 | 321,018 |
60 | 355,057 |
61 | 392,703 |
62 | 434,338 |
63 | 480,386 |
64 | 531,315 |
65 | 587,643 |
66 | 649,943 |
67 | 718,848 |
68 | 795,059 |
69 | 879,351 |
70 | 972,582 |
71 | 1,075,701 |
72 | 1,189,756 |
73 | 1,315,908 |
74 | 1,455,440 |
75 | 1,609,773 |
76 | 1,780,476 |
77 | 1,969,287 |
78 | 2,178,128 |
79 | 2,409,124 |
80 | 2,664,626 |
81 | 2,947,234 |
82 | 3,259,825 |
83 | 3,605,580 |
84 | 3,988,019 |
85 | 4,411,034 |
86 | 4,878,932 |
87 | 5,396,475 |
88 | 5,968,931 |
89 | 6,602,127 |
90 | 7,302,510 |
91 | 8,077,208 |
92 | 8,934,109 |
93 | 9,881,935 |
94 | 10,930,335 |
95 | 12,089,982 |
96 | 13,372,681 |
97 | 14,791,491 |
98 | 16,360,855 |
99 | 18,096,750 |
100 | 20,016,848 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.