Celadon Arrows
Celadon Arrows | |
---|---|
![]() |
|
Inspect | Arrows tipped with celadon arrowheads |
Edible | No |
Equipable | Yes |
Can IOU | No |
Stackable | Yes |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [339] |
Equipment Stats | |
Slot | Projectile |
Requirements | |
Equipment Bonuses | |
![]() |
18 |
Prices | |
General Store | |
![]() |
300 ![]() |
![]() |
112 ![]() |
Aurum Minor | 75 ![]() |
Aurum Majora | 112 ![]() |
Creation edit
Requirements
| ||
---|---|---|
Skill | Level | Experience |
Crafting | 90 | 150 XP |
Input | Quantity | |
Headless Arrows | 5 | |
Celadon Arrowheads | 5 | |
Output | Quantity | |
Celadon Arrows | 5 |
Sources edit
Source | Quantity | Rarity |
---|---|---|
Damogui | 50 | 1/20 |
Undercroft Dungeon | 50-100 | 1/100 |
Elf | 5 | 1/200 |
Cave Bear | 30 | 1/200 |
Treasure Map (Tier 3) | 12-50 | ~1/666.7 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.