Ocean
Available Fish
Level | Item | Rod Required | XP Gained | |
---|---|---|---|---|
48 | Raw Tuna | Basic Rod | 110 XP | |
60 | Raw Marlin | Great Rod | 115 XP | |
80 | Raw Whaleshark | Ultra Rod | 150 XP | |
91 | Raw Octopus | Master Rod | 175 XP |
Fishing Locations
No results
Coordinates |
---|
Level | Item | Rod Required | XP Gained | |
---|---|---|---|---|
48 | Raw Tuna | Basic Rod | 110 XP | |
60 | Raw Marlin | Great Rod | 115 XP | |
80 | Raw Whaleshark | Ultra Rod | 150 XP | |
91 | Raw Octopus | Master Rod | 175 XP |
No results
Coordinates |
---|