Equipment
Bronze edit
Bronze Armor edit
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Bronze Gloves | +1 | -3 | -3 | |||
Bronze Helm | +4 | +1 | -3 | -3 | ||
Bronze Full Helm | +6 | -6 | -6 | |||
Bronze Shield | +7 | -9 | -9 | |||
Bronze Platelegs | +8 | -9 | -9 | |||
Bronze Chainmail Body | +9 | +2 | -9 | -9 | ||
Bronze Chestplate | +12 | -15 | -15 |
Bronze Weapons edit
Item | Accuracy | Strength | Range | Magic | Speed | |
---|---|---|---|---|---|---|
Bronze Hatchet | +1 | +1 | ||||
Bronze Pickaxe | +1 | +1 | ||||
Bronze Scimitar | +3 | +5 | ||||
Bronze Longsword | +10 | +9 | ||||
Bronze Battleaxe | +10 | +12 | ||||
Bronze Great Sword | +8 | +14 |
Iron edit
Iron Armor edit
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Iron Gloves | +2 | +1 | -3 | -3 | ||
Iron Helm | +8 | +1 | -3 | -3 | ||
Iron Full Helm | +11 | -6 | -6 | |||
Iron Shield | +15 | -9 | -9 | |||
Iron Platelegs | +17 | -9 | -9 | |||
Iron Chainmail Body | +19 | +2 | -9 | -9 | ||
Iron Chestplate | +25 | -15 | -15 |
Iron Weapons edit
Item | Accuracy | Strength | Range | Magic | Speed | |
---|---|---|---|---|---|---|
Iron Hatchet | +2 | +2 | ||||
Iron Pickaxe | +2 | +2 | ||||
Iron Scimitar | +6 | +9 | ||||
Iron Longsword | +14 | +13 | ||||
Iron Battleaxe | +14 | +18 | ||||
Iron Great Sword | +12 | +21 |
Steel edit
Steel Armor edit
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Steel Gloves | +3 | +2 | -3 | -3 | ||
Steel Helm | +13 | +1 | -3 | -3 | ||
Steel Full Helm | +17 | -6 | -6 | |||
Steel Shield | +24 | -9 | -9 | |||
Steel Platelegs | +27 | -9 | -9 | |||
Steel Chainmail Body | +31 | +2 | -9 | -9 | ||
Steel Chestplate | +39 | -15 | -15 |
Steel Weapons edit
Item | Accuracy | Strength | Range | Magic | Speed | |
---|---|---|---|---|---|---|
Steel Hatchet | +3 | +3 | ||||
Steel Pickaxe | +3 | +3 | ||||
Steel Scimitar | +11 | +15 | ||||
Steel Longsword | +21 | +20 | ||||
Steel Battleaxe | +21 | +27 | ||||
Steel Great Sword | +20 | +32 |
Palladium edit
Palladium Armor edit
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Palladium Gloves | +4 | +3 | -3 | -3 | ||
Palladium Helm | +19 | +1 | -3 | -3 | ||
Palladium Full Helm | +24 | -6 | -6 | |||
Palladium Shield | +34 | -9 | -9 | |||
Palladium Platelegs | +38 | -9 | -9 | |||
Palladium Chainmail Body | +45 | +2 | -9 | -9 | ||
Palladium Chestplate | +54 | -15 | -15 |
Palladium Weapons edit
Item | Accuracy | Strength | Range | Magic | Speed | |
---|---|---|---|---|---|---|
Palladium Hatchet | +4 | +4 | ||||
Palladium Pickaxe | +4 | +4 | ||||
Palladium Scimitar | +18 | +23 | ||||
Palladium Longsword | +31 | +30 | ||||
Palladium Battleaxe | +31 | +39 | ||||
Palladium Great Sword | +32 | +47 |
Coronium edit
Coronium Armor edit
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Coronium Gloves | +5 | +4 | -3 | -3 | ||
Coronium Helm | +26 | +1 | -3 | -3 | ||
Coronium Full Helm | +32 | -6 | -6 | |||
Coronium Shield | +45 | -9 | -9 | |||
Coronium Platelegs | +50 | -9 | -9 | |||
Coronium Chainmail Body | +60 | +2 | -9 | -9 | ||
Coronium Chestplate | +70 | -15 | -15 |
Silver Plated Coronium Armor edit
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Coronium Gloves (Silver Plating) | +5 | +4 | -3 | -3 | ||
Coronium Helm (Silver Plating) | +26 | +1 | -3 | -3 | ||
Coronium Full Helm (Silver Plating) | +32 | -6 | -6 | |||
Coronium Shield (Silver Plating) | +45 | -9 | -9 | |||
Coronium Platelegs (Silver Plating) | +50 | -9 | -9 | |||
Coronium Chainmail Body (Silver Plating) | +60 | +2 | -9 | -9 | ||
Coronium Chestplate (Silver Plating) | +70 | -15 | -15 |
Gold Plated Coronium Armor edit
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Coronium Gloves (Gold Plating) | +5 | +4 | -3 | -3 | ||
Coronium Helm (Gold Plating) | +26 | +1 | -3 | -3 | ||
Coronium Full Helm (Gold Plating) | +32 | -6 | -6 | |||
Coronium Shield (Gold Plating) | +45 | -9 | -9 | |||
Coronium Platelegs (Gold Plating) | +50 | -9 | -9 | |||
Coronium Chainmail Body (Gold Plating) | +60 | +2 | -9 | -9 | ||
Coronium Chestplate (Gold Plating) | +70 | -15 | -15 |
Coronium Weapons edit
Item | Accuracy | Strength | Range | Magic | Speed | |
---|---|---|---|---|---|---|
Coronium Hatchet | +5 | +5 | ||||
Coronium Pickaxe | +5 | +5 | ||||
Coronium Scimitar | +27 | +33 | ||||
Coronium Longsword | +44 | +43 | ||||
Coronium Battleaxe | +44 | +54 | ||||
Coronium Great Sword | +48 | +66 |
Celadon edit
Celadon Armor edit
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Celadon Gloves | +6 | +5 | -3 | -3 | ||
Celadon Helm | +33 | +1 | -3 | -3 | ||
Celadon Full Helm | +38 | -6 | -6 | |||
Celadon Shield | +54 | -9 | -9 | |||
Celadon Platelegs | +59 | -9 | -9 | |||
Celadon Chainmail Body | +72 | +2 | -9 | -9 | ||
Celadon Chestplate | +82 | -15 | -15 |
Silver Plated Celadon Armor edit
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Celadon Gloves (Silver Plating) | +6 | +5 | -3 | -3 | ||
Celadon Helm (Silver Plating) | +33 | +1 | -3 | -3 | ||
Celadon Full Helm (Silver Plating) | +38 | -6 | -6 | |||
Celadon Shield (Silver Plating) | +54 | -9 | -9 | |||
Celadon Platelegs (Silver Plating) | +59 | -9 | -9 | |||
Celadon Chainmail Body (Silver Plating) | +72 | +2 | -9 | -9 | ||
Celadon Chestplate (Silver Plating) | +82 | -15 | -15 |
Gold Plated Celadon Armor edit
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Celadon Gloves (Gold Plating) | +6 | +5 | -3 | -3 | ||
Celadon Helm (Gold Plating) | +33 | +1 | -3 | -3 | ||
Celadon Full Helm (Gold Plating) | +38 | -6 | -6 | |||
Celadon Shield (Gold Plating) | +54 | -9 | -9 | |||
Celadon Platelegs (Gold Plating) | +59 | -9 | -9 | |||
Celadon Chainmail Body (Gold Plating) | +72 | +2 | -9 | -9 | ||
Celadon Chestplate (Gold Plating) | +82 | -15 | -15 |
Celadon Weapons edit
Item | Accuracy | Strength | Range | Magic | Speed | |
---|---|---|---|---|---|---|
Celadon Hatchet | +6 | +6 | ||||
Celadon Pickaxe | +6 | +6 | ||||
Celadon Scimitar | +38 | +45 | ||||
Celadon Longsword | +60 | +59 | ||||
Celadon Battleaxe | +60 | +72 | ||||
Celadon Great Sword | +68 | +89 |
Legendary edit
Legendary Armor edit
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Legendary Shield | +64 | -9 | -9 |
Legendary Weapons edit
Item | Accuracy | Strength | Range | Magic | Speed | |
---|---|---|---|---|---|---|
Legendary Scimitar | +48 | +55 | ||||
Legendary Longsword | +70 | +69 | ||||
Legendary Battleaxe | +70 | +82 |
Warrior Helms edit
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Gold Warrior Helm | +2 | +2 | -3 | -3 | ||
Silver Warrior Helm | +4 | +1 | -3 | -3 |
Top Tier Head Gear edit
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Helmet of Melee | +36 | +1 | +5 | -3 | -3 | |
Helmet of Ranging | +36 | +1 | +10 | -3 | ||
Helmet of Magic | +36 | +1 | -3 | +11 |
Capes edit
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Black Cape | +2 | |||||
Blue Cape | +2 | |||||
Green Cape | +2 | |||||
Orange Cape | +2 | |||||
Purple Cape | +2 | |||||
Red Cape | +2 | |||||
Yellow Cape | +2 | |||||
Archer's Cape | +7 | +7 | ||||
Knight's Cape | +7 | +7 | ||||
Magician's Cape | +7 | +7 | ||||
Champion's Cape | +5 | +5 | +5 |
Necklaces edit
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Monk's Necklace | +1 | +1 | +1 | |||
Amethyst Necklace | +3 | |||||
Sapphire Necklace | +3 | |||||
Emerald Necklace | +3 | |||||
Topaz Necklace | +3 | |||||
Citrine Necklace | +3 | |||||
Gold Amethyst Necklace | +5 | |||||
Gold Sapphire Necklace | +5 | |||||
Gold Emerald Necklace | +5 | |||||
Gold Topaz Necklace | +5 | |||||
Gold Citrine Necklace | +5 | |||||
Ruby Necklace | +2 | +2 | +3 | |||
Diamond Necklace | +2 | +3 | +2 | |||
Carbonado Necklace | +3 | +2 | +2 | +2 | +2 | |
Gold Ruby Necklace | +4 | +4 | +5 | |||
Gold Diamond Necklace | +4 | +5 | +4 | |||
Gold Carbonado Necklace | +5 | +4 | +4 | +4 | +4 |
Magic edit
Witch's Armor edit
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Witch's Hat | +1 | +2 | ||||
Witch's Bottoms | +1 | +5 | ||||
Witch's Top | +1 | +8 |
Wizard's Armor edit
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Wizard's Hat | +1 | +2 | ||||
Wizard's Gloves | +1 | +3 | ||||
Wizard's Bottoms | +1 | +5 | ||||
Wizard's Top | +1 | +8 |
Blue Wizard's Armor edit
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Blue Wizard's Hat | +1 | +10 | ||||
Blue Wizard's Gloves | +1 | +12 | ||||
Blue Wizard's Bottoms | +1 | +15 | ||||
Blue Wizard's Top | +1 | +20 |
Blood Wizard's Armor edit
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Blood Hood | +4 | +8 | ||||
Blood Hat | +1 | +12 | ||||
Blood Robe Bottoms | +1 | +18 | ||||
Blood Robe Top | +1 | +25 |
Staves edit
Item | Accuracy | Strength | Range | Magic | Speed | |
---|---|---|---|---|---|---|
Staff | +2 | +2 | +4 | |||
Ember Staff | +2 | +2 | +10 | |||
Forest Staff | +2 | +2 | +10 | |||
Hydro Staff | +2 | +2 | +10 | |||
Damogui's Staff | +10 | +10 | +17 |
Range edit
Range Armor edit
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Archer's Gloves | +1 | +15 |
Bows edit
Item | Accuracy | Strength | Range | Magic | Speed | |
---|---|---|---|---|---|---|
Wooden Bow | +4 | |||||
Pine Bow | +8 | |||||
Oak Bow | +12 | |||||
Palm Bow | +16 | |||||
Cherry Bow | +20 | |||||
Wizard's Bow | +24 | |||||
Deadwood Bow | +28 |
Arrows edit
Crime Gear edit
Item | Crime | |
---|---|---|
Bandit Mask | +1 | |
Leather Gloves | +1 |
Holiday Items edit
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Blue Santa Hat | +5 | |||||
Green Santa Hat | +5 | |||||
Red Santa Hat | +5 |
Miscellaneous edit
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Elf Ears | ||||||
Gnome's Hat | +1 | |||||
Sage's Bottoms | +1 | |||||
Sage's Top | +1 | |||||
Dark Hood | +2 | |||||
Old Hood | +2 | |||||
Pirate's Bandana | +2 | |||||
Leprechaun Hat | +1 | +2 | ||||
Leather Gloves | +1 | +2 | ||||
Druid's Hood | +2 | +1 | ||||
Cyclops Eye | +3 | |||||
Robe Bottoms | +1 | +1 | +2 | |||
Robe Top | +1 | +1 | +2 | |||
Blue Headband | +4 | |||||
Green Headband | +4 | |||||
Red Headband | +2 | +2 | ||||
Giant Gnome's Hat | +5 | |||||
Giant Gnome's Top | +10 | |||||
Barbarian Helm | +8 | +1 | +2 | -3 | -3 |