Water Dragon
Water Dragon | |
---|---|
![]() |
|
Released | |
Inspect | A large blue dragon |
Stats | |
Aggressive | Yes |
Combat Level | 109 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
100 |
![]() |
85+1 Bonus |
![]() |
90+1 Bonus |
![]() |
85+65 Bonus |
![]() |
80+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/50 |
Root Loot Table | 1/20 |
Loot Table
Item | Quantity | Rarity | Buy Price | Sell Price | |
---|---|---|---|---|---|
Giant Bones | 1 | Always | 10 | 4 | |
Coins | 20 | 1/10 | 2 | 1 | |
Coins | 40 | 1/10 | 2 | 1 | |
Water Scroll | 15 | 1/10 | 6 | 2 | |
Coins | 90 | 1/20 | 2 | 1 | |
Palm Logs (Noted) | 5 | 1/20 | 60 | 22 | |
Palladium Bar | 1 | 1/20 | 600 | 225 | |
Blue Cape | 1 | 1/20 | 40 | 15 | |
Tuna | 1 | 1/20 | 120 | 45 | |
Water Scroll | 30 | 1/20 | 6 | 2 | |
Alchemy Scroll | 5 | 1/20 | 16 | 6 | |
Steel Shield | 1 | 1/20 | 1600 | 600 | |
Warp Scroll | 2 | 1/20 | 20 | 8 | |
Steel Heavy Sword | 1 | 1/20 | 2400 | 900 | |
Starfish | 1 | 1/20 | 100 | 38 | |
Steel Arrows | 15 | 1/20 | 30 | 11 | |
Potion of Accuracy (2) | 1 | 1/40 | 40 | 15 | |
Wheat | 1 | ~1/40.8 | 6 | 2 | |
Wizards Bow | 1 | 1/100 | 1600 | 600 | |
Sapphire Necklace | 1 | 1/100 | 1200 | 450 | |
Palladium Full Helm | 1 | 1/100 | 2400 | 900 | |
Palladium Scimitar | 1 | 1/100 | 2160 | 810 | |
Hydro Staff | 1 | ~1/133.3 | 2000 | 750 | |
Coronium Full Helm | 1 | 1/1000 | 20000 | 7500 | |
Coronium Platelegs | 1 | 1/1000 | 35000 | 13125 | |
Helmet of Magic | 1 | 1/2000 | 200000 | 75000 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.