Giant Skeleton
Giant Skeleton | |
---|---|
![]() |
|
Inspect | A big spooky skeleton |
Stats | |
Aggressive | Yes |
Combat Level | 60 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30s) |
Skills | |
![]() |
55 |
![]() |
40+10 Bonus |
![]() |
60+10 Bonus |
![]() |
40+20 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/100 |
Root Loot Table | ~1/13.3 |
Loot Table
Item | Quantity | Rarity | Buy Price | Sell Price | |
---|---|---|---|---|---|
Giant Bones | 1 | Always | 10 | 4 | |
Coins | 10 | 1/4 | 2 | 1 | |
Coins | 25 | 1/10 | 2 | 1 | |
Coins | 50 | 1/20 | 2 | 1 | |
Grapes | 1 | 1/20 | 120 | 45 | |
Iron Ore (Noted) | 2 | 1/20 | 20 | 8 | |
Great Rod | 1 | 1/20 | 400 | 150 | |
Bronze Battleaxe | 1 | 1/20 | 200 | 75 | |
Coal (Noted) | 2 | 1/25 | 50 | 19 | |
Steel Gloves | 1 | ~1/28.6 | 500 | 188 | |
Iron Helm | 1 | 1/40 | 200 | 75 | |
Steel Battleaxe | 1 | 1/40 | 1600 | 600 | |
Warp Scroll | 3 | 1/40 | 20 | 8 | |
String (Noted) | 5 | 1/40 | 2 | 1 | |
Iron Arrows | 5 | 1/40 | 14 | 5 | |
Steel Bar | 1 | 1/40 | 250 | 94 | |
Piranha | 1 | 1/40 | 20 | 8 | |
Potion of Defense (1) | 1 | 1/40 | 20 | 8 | |
Giant Bones | 1 | 1/40 | 10 | 4 | |
Iron Chainmail Body | 1 | 1/50 | 640 | 240 | |
Steel Full Helm | 1 | 1/50 | 500 | 188 | |
Steel Hatchet | 1 | 1/50 | 500 | 188 | |
Steel Shield | 1 | 1/100 | 1600 | 600 | |
Emerald Necklace | 1 | ~1/133.3 | 1800 | 675 | |
Topaz Necklace | 1 | 1/200 | 2400 | 900 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.