Fishing
The Fishing skill is the most effective method of gathering food for training in combat.
Fishing Rods edit
A Basic Rod, if you don't have one yet, can be obtained by slaying a Fisherman. There are also quite a few spawns around Middlefern.
To obtain a Great Rod, or an Ultra Rod go to Rod's Rods in High Cove.
To obtain a Master Rod you need to have at least level 64 Fishing to travel to Driftwood Isle. The Master Fisherman sells the Master Rod at his shop there.
Type | Level | |
---|---|---|
Basic Rod | 1 | |
Great Rod | 10 | |
Ultra Rod | 35 | |
Master Rod | 50 |
Fish edit
The Probability field represents the internal value pulled directly from the game files. However, the exact relationship between this value and your actual catch rate is currently unknown.
Level | Item | Location | Rod Required | XP Gained | Probability | |
---|---|---|---|---|---|---|
1 | Raw Bass | Beachside | Basic Rod | 15 XP | 1.0 | |
1 | Raw Bluegill | Lake | Basic Rod | 20 XP | 0.98 | |
5 | Raw Salmon | River | Basic Rod | 30 XP | 0.95 | |
10 | Raw Carp | Lake | Great Rod | 40 XP | 0.94 | |
20 | Raw Stingray | Beachside | Great Rod | 50 XP | 0.925 | |
25 | Raw Piranha | River | Great Rod | 60 XP | 0.92 | |
35 | Raw Walleye | Lake | Ultra Rod | 75 XP | 0.89 | |
40 | Raw Crab | Beachside | Ultra Rod | 105 XP | 0.885 | |
45 | Raw Koi | River | Ultra Rod | 110 XP | 0.85 | |
48 | Raw Tuna | Ocean | Basic Rod | 110 XP | 0.85 | |
50 | Raw Frog | Lake | Master Rod | 111 XP | 0.75 | |
60 | Raw Marlin | Ocean | Great Rod | 115 XP | 0.675 | |
65 | Raw Turtle | River | Master Rod | 130 XP | 0.6 | |
70 | Raw Clownfish | Beachside | Master Rod | 225 XP | 0.45 | |
80 | Raw Whaleshark | Ocean | Ultra Rod | 150 XP | 0.4 | |
91 | Raw Octopus | Ocean | Master Rod | 175 XP | 0.325 |
Fishing Locations edit
While fishing at a beach location, random items may occasionally wash ashore. These can include common finds like Conch, Driftwood, Seaweed, and Starfish, as well as rare items such as a Pirate's Key or Message In A Bottle.