Coronium Full Helm
Coronium Full Helm | |
---|---|
![]() |
|
Inspect | A full-faced helmet made from coronium |
Edible | No |
Equipable | Yes |
Can IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [125] |
Equipment Stats | |
Slot | Helmet |
Requirements | |
Equipment Bonuses | |
![]() |
32 |
![]() |
-6 |
![]() |
-6 |
Prices | |
General Store | |
![]() |
20,000 ![]() |
![]() |
7,500 ![]() |
Aurum Minor | 6,660 ![]() |
Aurum Majora | 10,000 ![]() |
Creation edit
Requirements | ||
---|---|---|
Facility | Anvil | |
Using | Hammer | |
Skill | Level | Experience |
Smithing | 84 | 300 XP |
Input | Quantity | |
Coronium Bar | 2 | |
Output | Quantity | |
Coronium Full Helm | 1 |
Sources edit
Source | Quantity | Rarity |
---|---|---|
Corrupt Minotaur | 1 | ~1/133.3 |
Treasure Map (Tier 2) | 1 | ~1/285.7 |
Undercroft Dungeon | 1 | ~1/666.7 |
Water Dragon | 1 | 1/1,000 |
Hell Giant | 1 | 1/1,250 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.