Coronium Gloves
Coronium Gloves | |
---|---|
![]() |
|
Inspect | These will protect my fingers |
Edible | No |
Equipable | Yes |
Can IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [95] |
Equipment Stats | |
Slot | Gloves |
Requirements | |
Equipment Bonuses | |
![]() |
4 |
![]() |
5 |
![]() |
-3 |
![]() |
-3 |
Prices | |
General Store | |
![]() |
10,000 ![]() |
![]() |
3,750 ![]() |
Aurum Minor | 2,501 ![]() |
Aurum Majora | 3,750 ![]() |
Creation edit
Requirements | ||
---|---|---|
Facility | Anvil | |
Using | Hammer | |
Skill | Level | Experience |
Smithing | 76 | 150 XP |
Input | Quantity | |
Coronium Bar | 1 | |
Output | Quantity | |
Coronium Gloves | 1 |
Sources edit
Source | Quantity | Rarity |
---|---|---|
Minotaur | 1 | 1/100 |
Cave Bear | 1 | ~1/133.3 |
Treasure Map (Tier 2) | 1 | ~1/285.7 |
Dark Monk | 1 | 1/500 |
Undercroft Dungeon | 1 | ~1/666.7 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.