Octopus
Jump to navigation
Jump to search
| Octopus | |
|---|---|
| Inspect | A sizzling octopus fresh off the grill |
| Consumable | Yes, heals 22 |
| Equipable | No |
| Can IOU | Yes |
| Stackable | No |
| Tradeable | Yes |
| Quest Item | No |
| HighLite Link | [24] |
| Prices | |
| General Store | |
| 140 |
|
| 52 |
|
| Aurum Minor | 46 |
| Aurum Majora | 70 |
Creation[edit]
| Requirements | ||
|---|---|---|
| Facility | Stove, Fire | |
| Skill | Level | Experience |
| Cooking | 82 |
190 |
| Input | Quantity | |
| 1
| ||
| Output | Quantity | |
| 1 | ||
Item Sources[edit]
| Source | Quantity | Rarity |
|---|---|---|
| Treasure Map (Tier 3) | 5-20 | 1/20 |
| King Goblin Jockey | 20 | 1/20 |
| Undercroft Dungeon | 15-30 | ~1/66.7 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.
| Cooking Items | |
|---|---|
| Fish | |
| Meat | |
| Vegetables | |