Still landing on the old Fandom wiki? Install the HighSpell Wiki Redirector browser extension to automatically redirect all
highspell.fandom.com
links to highspell.wiki
. Works on both Firefox and Chrome, and is open-source. → Learn more and install it now!New pages
Jump to navigation
Jump to search
13 May 2025
- 19:2119:21, 13 May 2025 Potion of Strength (1) (hist | edit) [274 bytes] Ryan (talk | contribs) (Created page with "{{Item|name=Potion of Strength (1)|image=file:potion of strength (1).png|aka=|released=|inspect=A strength-boosting potion|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=8|generalsell=20|aurumminor=7|aurummajor=10}} {{stub}}")
- 19:1919:19, 13 May 2025 Half Glass of Dew Beer (hist | edit) [269 bytes] Ryan (talk | contribs) (Created page with "{{Item|name=Half Glass of Dew Beer|image=file:half glass of dew beer.png|aka=|released=|inspect=A glass cup half-filled with dew beer|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=8|generalsell=20|aurumminor=7|aurummajor=10}} {{stub}}")
- 19:1919:19, 13 May 2025 Half Glass of Calcium Brew (hist | edit) [297 bytes] Ryan (talk | contribs) (Created page with "{{Item|name=Half Glass of Calcium Brew|image=file:half glass of calcium brew.png|aka=|released=|inspect=A glass cup half-filled with calcium brew|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=8|generalsell=20|aurumminor=7|aurummajor=10}} {{stub}}")
- 19:1719:17, 13 May 2025 Half Glass of Giant's Milk (hist | edit) [280 bytes] Ryan (talk | contribs) (Created page with "{{Item|name=Half Glass of Giant's Milk|image=file:half glass of giant's milk.png|aka=|released=|inspect=A glass cup half-filled with giant's milk|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=5|generalsell=14|aurumminor=5|aurummajor=7}} {{stub}}")
- 19:1519:15, 13 May 2025 Potion of Strength (2) (hist | edit) [276 bytes] Ryan (talk | contribs) (Created page with "{{Item|name=Potion of Strength (2)|image=file:potion of strength (2).png|aka=|released=|inspect=A strength-boosting potion|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=15|generalsell=40|aurumminor=13|aurummajor=20}} {{stub}}")
- 17:1517:15, 13 May 2025 Aggressive (hist | edit) [427 bytes] Ryan (talk | contribs) (Created page with "'''Aggressive''' NPCs will automatically attack nearby players unless they are already busy fighting. This can be particularly dangerous when there are many aggressive NPCs in a small area. == Aggressive NPCs == <ul> {{#cargo_query: tables=NPCs |fields=_pageName |where=Attackable=1 AND Aggressive='Yes' |order by=Name ASC |format=template |template=NPCListItem |named args=yes }} </ul>")
- 17:1117:11, 13 May 2025 Weapon Speed (hist | edit) [1,689 bytes] Ryan (talk | contribs) (Created page with "'''Weapon speed''' is a hidden attribute on every weapon that determines the delay between landing an attack and waiting until you're able to attack again. Speed is directly proportional to the delay between attacks (i.e. a lower speed results in a reduced delay) and is a synonym for in-game ticks (i.e. game updates with ~600ms of delay between them).<ref>https://www.reddit.com/r/CarbonOdyssey/comments/dx29fj/comment/f7n14aq/</ref> Scimitars are the fastest melee weapon...")
- 17:0617:06, 13 May 2025 Hitpoints (hist | edit) [516 bytes] Ryan (talk | contribs) (Created page with "'''Hitpoints''' are a combat skill that determine how many points of damage a player or NPC can withstand before dying. Food can be consumed to restore Hitpoints. Hitpoints passively regenerate over time both inside and outside of combat, enabling healing without the use of food. The total damage inflicted via melee, range and magic attacks is multiplied by a constant value and is added to the Hitpoints skill as experience...")
- 17:0417:04, 13 May 2025 Trading (hist | edit) [441 bytes] Ryan (talk | contribs) (Created page with "'''Trading''' is the process of two players exchanging items with each other. Trades consist of one or more items either being given for free or in exchange for other items, usually of equivalent or greater perceived value.")
- 17:0017:00, 13 May 2025 Stackable (hist | edit) [257 bytes] Ryan (talk | contribs) (Created page with "Items that are '''stackable'' are able to store more than one per inventory space. Coins and Feathers are good examples of stackable items. Items that can not be stacked are usually able to be withdrawn from the bank as an IOU instead.")
- 16:5116:51, 13 May 2025 IOU (hist | edit) [369 bytes] Ryan (talk | contribs) (Created page with "The majority of items are able to be withdrawn as an '''IOU''', aka "''noted''". This allows players to easily buy and sell large amounts of items without having to perform multiple trades. When a noted item is deposited into the bank, it automatically converts back into the actual item and is stored along with any others of the same kind.")
- 16:4816:48, 13 May 2025 Inspect (hist | edit) [132 bytes] Ryan (talk | contribs) (Created page with "'''Inspect''' is a feature that allows players to examine objects and NPCs in the game world.")
- 14:4814:48, 13 May 2025 Aurum Minor (hist | edit) [236 bytes] Ryan (talk | contribs) (Created page with "'''Aurum Minor''' is a spell that may only be cast on some items, as opposed to all items. When attempting to cast this spell on an invalid item, the following text appears: "Aurum Minor cannot be cast on this item."")
- 14:4814:48, 13 May 2025 Aurum Majora (hist | edit) [146 bytes] Ryan (talk | contribs) (Created page with "'''Aurum Majora''' is a spell that can be cast by using the Magic skill. It requires a minimum Magic level of 60 to cast.")
- 14:4014:40, 13 May 2025 Bottle of Rum (hist | edit) [235 bytes] Ryan (talk | contribs) (Created page with "{{Item|name=Bottle of Rum|image=file:bottle of rum.png|aka=|released=|inspect=An alcoholic beverage|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=8|generalsell=20|aurumminor=7|aurummajor=10}} {{stub}}")
- 14:3914:39, 13 May 2025 Vial of Water (hist | edit) [236 bytes] Ryan (talk | contribs) (Created page with "{{Item|name=Vial of Water|image=file:vial of water.png|aka=|released=|inspect=A vial filled with water|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=1|generalsell=2|aurumminor=1|aurummajor=1}} {{stub}}")
- 14:3914:39, 13 May 2025 Glass of Water (hist | edit) [259 bytes] Ryan (talk | contribs) (Created page with "{{Item|name=Glass of Water|image=file:glass of water.png|aka=|released=|inspect=A glass cup filled with water|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=2|generalsell=4|aurumminor=1|aurummajor=2}} {{stub}}")
- 14:3814:38, 13 May 2025 Potion of Mining (2) (hist | edit) [283 bytes] Ryan (talk | contribs) (Created page with "{{Item|name=Potion of Mining (2)|image=file:potion of mining (2).png|aka=|released=|inspect=A potion that provides a mining boost|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=15|generalsell=40|aurumminor=13|aurummajor=20}} {{stub}}")
- 14:3814:38, 13 May 2025 Potion of Mining (1) (hist | edit) [265 bytes] Ryan (talk | contribs) (Created page with "{{Item|name=Potion of Mining (1)|image=file:potion of mining (1).png|aka=|released=|inspect=A potion that provides a mining boost|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=8|generalsell=20|aurumminor=7|aurummajor=10}} {{stub}}")
- 14:3814:38, 13 May 2025 Potion of Mischief (1) (hist | edit) [261 bytes] Ryan (talk | contribs) (Created page with "{{Item|name=Potion of Mischief (1)|image=file:potion of mischief (1).png|aka=|released=|inspect=A misbehavior-inducing potion|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=8|generalsell=20|aurumminor=7|aurummajor=10}} {{stub}}")
- 14:3714:37, 13 May 2025 Potion of Forestry (1) (hist | edit) [271 bytes] Ryan (talk | contribs) (Created page with "{{Item|name=Potion of Forestry (1)|image=file:potion of forestry (1).png|aka=|released=|inspect=A potion that provides a forestry boost|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=8|generalsell=20|aurumminor=7|aurummajor=10}} {{stub}}")
- 14:3714:37, 13 May 2025 Potion of Magic (2) (hist | edit) [267 bytes] Ryan (talk | contribs) (Created page with "{{Item|name=Potion of Magic (2)|image=file:potion of magic (2).png|aka=|released=|inspect=A magic-boosting potion|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=15|generalsell=40|aurumminor=13|aurummajor=20}} {{stub}}")
- 14:3514:35, 13 May 2025 Potion of Restoration (2) (hist | edit) [263 bytes] Ryan (talk | contribs) (Created page with "{{Item|name=Potion of Restoration (2)|image=file:potion of restoration (2).png|aka=|released=|inspect=A stat-restoring potion|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=15|generalsell=40|aurumminor=13|aurummajor=20}} {{stub}}")
- 14:3414:34, 13 May 2025 Potion of Smithing (1) (hist | edit) [271 bytes] Ryan (talk | contribs) (Created page with "{{Item|name=Potion of Smithing (1)|image=file:potion of smithing (1).png|aka=|released=|inspect=A potion that provides a smithing boost|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=8|generalsell=20|aurumminor=7|aurummajor=10}} {{stub}}")
- 14:3314:33, 13 May 2025 Potion of Restoration (1) (hist | edit) [261 bytes] Ryan (talk | contribs) (Created page with "{{Item|name=Potion of Restoration (1)|image=file:potion of restoration (1).png|aka=|released=|inspect=A stat-restoring potion|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=8|generalsell=20|aurumminor=7|aurummajor=10}} {{stub}}")
- 14:3314:33, 13 May 2025 Potion of Smithing (2) (hist | edit) [289 bytes] Ryan (talk | contribs) (Created page with "{{Item|name=Potion of Smithing (2)|image=file:potion of smithing (2).png|aka=|released=|inspect=A potion that provides a smithing boost|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=15|generalsell=40|aurumminor=13|aurummajor=20}} {{stub}}")
- 14:3014:30, 13 May 2025 Potion of Magic (1) (hist | edit) [265 bytes] Ryan (talk | contribs) (Created page with "{{Item|name=Potion of Magic (1)|image=file:potion of magic (1).png|aka=|released=|inspect=A magic-boosting potion|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=8|generalsell=20|aurumminor=7|aurummajor=10}} {{stub}}")
- 14:2914:29, 13 May 2025 Potion of Mischief (2) (hist | edit) [279 bytes] Ryan (talk | contribs) (Created page with "{{Item|name=Potion of Mischief (2)|image=file:potion of mischief (2).png|aka=|released=|inspect=A misbehavior-inducing potion|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=15|generalsell=40|aurumminor=13|aurummajor=20}} {{stub}}")
- 14:2814:28, 13 May 2025 Potion of Fishing (1) (hist | edit) [284 bytes] Ryan (talk | contribs) (Created page with "{{Item|name=Potion of Fishing (1)|image=file:potion of fishing (1).png|aka=|released=|inspect=A potion that provides a fishing boost|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=8|generalsell=20|aurumminor=7|aurummajor=10}} {{stub}}")
- 14:2814:28, 13 May 2025 Potion of Forestry (2) (hist | edit) [289 bytes] Ryan (talk | contribs) (Created page with "{{Item|name=Potion of Forestry (2)|image=file:potion of forestry (2).png|aka=|released=|inspect=A potion that provides a forestry boost|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=15|generalsell=40|aurumminor=13|aurummajor=20}} {{stub}}")
- 14:2714:27, 13 May 2025 Potion of Fishing (2) (hist | edit) [270 bytes] Ryan (talk | contribs) (Created page with "{{Item|name=Potion of Fishing (2)|image=file:potion of fishing (2).png|aka=|released=|inspect=A potion that provides a fishing boost|edible=No|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=15|generalsell=40|aurumminor=13|aurummajor=20}} {{stub}}")
- 14:2314:23, 13 May 2025 Range (hist | edit) [3,362 bytes] Ryan (talk | contribs) (Created page with "'''Range''' is a combat skill that greatly contributes towards the amount of damage inflicted upon NPCs or players while using ranged weapons. When training range it also trains the Hitpoints stat. The Emerald Necklace gives a minor range boost. The Helmet Of Ranging gives a range boost as well. {{Stub}}")
- 14:1414:14, 13 May 2025 Magic (hist | edit) [7,612 bytes] Ryan (talk | contribs) (Created page with "'''Magic''' is a skill that allows a player to cast a number of different spells. These spells include, but are not limited to, Aurum Majora and Aurum Minor.")
- 14:1214:12, 13 May 2025 Defense (hist | edit) [2,463 bytes] Ryan (talk | contribs) (Created page with "'''Defense''' is a combat skill that greatly contributes towards the chance of fully defending against melee and ranged attacks. During combat, the defense level is taken into consideration along with the combined defense stats of the current equipment to determine whether an attack inflicts any damage. {| class="wikitable" | colspan="3" style="text-align:center" | '''Defense Requirements''' |- ! ! '''Type''' ! '''Level''' |- | file:Bronze fu...")
- 14:0814:08, 13 May 2025 Strength (hist | edit) [796 bytes] Ryan (talk | contribs) (Created page with "The higher your strength level is the higher you hit.")
- 14:0114:01, 13 May 2025 Accuracy (hist | edit) [1,495 bytes] Ryan (talk | contribs) (Created page with "'''Accuracy''' is a combat skill that greatly contributes towards the chance of landing a damaging hit using melee attacks against an NPC or player. During combat, the accuracy level is taken into consideration along with the combined accuracy stats of the current equipment to determine whether a melee attack penetrates an opponent's defense. See the weapon speed guide for more information on weapons. {| class="wikitable...")
11 May 2025
- 09:3209:32, 11 May 2025 Rooster (hist | edit) [841 bytes] Ryan (talk | contribs) (Created page with "{| class="wikitable" style= "float:right; margin-left: 10px;" |- ! scope="colgroup" colspan="2" | '''Rooster''' |- | scope="colgroup" colspan="2" | centre |- | '''Released'''||20 April 2021 |- | '''Inspect'''||''"A mean old rooster"'' |- ! scope="colgroup" colspan="2" | '''Traits''' |- | '''Level'''||4 |- | '''Hitpoints'''||8 |- | '''Max Hit'''||??? |- | '''Agressive'''||Yes |- | '''Accuracy'''||4 |- | '''Strength'''||8 |- | '''Defense'''||3 |- | '''...")
10 May 2025
- 13:4413:44, 10 May 2025 Cooking (hist | edit) [7,459 bytes] Laika (talk | contribs) (Created page with "==Cooking== The two current methods of cooking are either using a stove or a fire. Use a raw item on the stove or fire and your character will cook all items of the same type. <br> File:Cooking_stove.png File:Cooking_fire.png <br> '''Using a stove instead of a fire gives a higher chance of not burning your food. ''' __TOC__ ==Cookable Food== ==='''Fish'''=== {| class="wikitable" ! <!-- This header is intentionally left blank for the image...")
- 12:5112:51, 10 May 2025 Bandit (Melee) (hist | edit) [1,818 bytes] Laika (talk | contribs) (Added base entry though the rare drop table and item values for the drop table are still missing for the time being.) originally created as "Bandit"
9 May 2025
- 09:4009:40, 9 May 2025 Chicken (Cooked) (hist | edit) [954 bytes] Ryan (talk | contribs) (Created page with "{{Item|name=Chicken|image=file:chicken (cooked).png|aka=|released=|inspect=A savoury roasted chicken|edible=Yes|equipable=No|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=4|generalsell=10|aurumminor=3|aurummajor=5}} {{stub}}")
8 May 2025
- 20:2420:24, 8 May 2025 Unattackable (hist | edit) [638 bytes] Ryan (talk | contribs) (Created page with "Unattackable non-player characters are characters that players can interact with in a non-hostile way. They are typically used in a quests or to provide the player with useful information. == Unattackable NPCs == * Banker * Benson * Blackbeard * Captain Henry * Chef * Doorman * Dwarven Banker * Dwarven Guard * Gambler * Gatekeeper * Grompy * Isradore * Maid * McBoozy * McGoldy * O'Sh...")
- 20:2020:20, 8 May 2025 Attackable (hist | edit) [969 bytes] Ryan (talk | contribs) (Created page with "Attackable non-player characters are characters that can be attacked by players using melee, magic, or ranged combat. == Aggressive NPCs == (Not all of these are aggressive. I just don't know which aren't, so they're all here for now.) * Bandit * Bandit (Archer) * Barbarian * Beach Gnome * Big Squirrel * Black Bear * Blood Mage (Lvl 27) * Blood Mage (Lvl 44) * Brown Bear * Brute * Bul...")
- 20:0920:09, 8 May 2025 Shops (hist | edit) [1,054 bytes] Ryan (talk | contribs) (Created page with "Shops are businesses ran by non-player characters. Each shop typically has a unique list of items it will buy and sell, with the except of General Stores. == Shop List == * Arnold's Armoury * Arthur's Quality Weaponry * Bartender * Bethany's Battleaxes * Cindy's Crafting Supplies * Clyde's Capes * Conrad's Corn * Emeril's Mining Depot * Fishmonger * Fran's Makeover Service * Gallagher's...")
- 19:5719:57, 8 May 2025 Non-player character (hist | edit) [351 bytes] Ryan (talk | contribs) (Created page with "A '''non-player character''' is a character that isn't controlled by an actual player of the game. Players can interact with non-player characters by clicking on them in the game world. Many non-player characters have the option to attack, talk to, and inspect. == Types of NPCs == * Shop Owners * Attackable * Unattackable")
7 May 2025
- 15:3215:32, 7 May 2025 Skills (hist | edit) [1,026 bytes] Laika (talk | contribs) (Created page with "== Skills == * Cooking * Crafting * Crime * Enchanting * Fishing * Forestry * Harvesting * Mining * Potion making * Smithing")