Magic
Magic is a skill that allows a player to cast a number of different spells. These spells include, but are not limited to, Aurum Majora and Aurum Minor.
Magic Equipment Requirements
Type | Level | |
---|---|---|
Equip Blue Wizard's Clothing | 40 | |
Equip Staff of Fire | 40 | |
Equip Staff of Water | 40 | |
Equip Staff of Nature | 40 | |
Equip Blood Clothing | 50 | |
Equip Magician's Cape | 50 |
Magic Spells
Below is a list of all spells availabe in the game.
Fury Combat Spells | ||||
Level | Spell Name | Scrolls Required | XP / Cast | Max Damage |
---|---|---|---|---|
1 | Water's Fury | 1 × 1 × | 4 XP | 2 |
6 | Nature's Fury | 1 × 1 × | 8 XP | 4 |
15 | Fire's Fury | 1 × 1 × | 12 XP | 6 |
Rage Combat Spells | ||||
Level | Spell Name | Scrolls Required | XP / Cast | Max Damage |
---|---|---|---|---|
18 | Water's Rage | 1 × 3 × | 15 XP | 8 |
25 | Nature's Rage | 1 × 3 × | 18 XP | 10 |
32 | Fire's Rage | 1 × 3 × | 21 XP | 12 |
Reduction Spells | ||||
Level | Spell Name | Scrolls Required | XP / Cast | |
---|---|---|---|---|
10 | Musculor Reduction | 1 × 2 × | 15 XP | |
16 | Oculus Reduction | 1 × 2 × | 15 XP | |
23 | Armada Reduction | 1 × 2 × | 15 XP |
Teleport Spells | ||||
Level | Spell Name | Scrolls Required | XP / Cast | |
---|---|---|---|---|
1 | Blood Teleport Sacrifices half of the player's health to teleport to a random location. |
N/A | N/A | |
1 | Hedgecastle Teleport | 1 × 1 × | 25 XP | |
24 | Celadon Teleport | 1 × 2 × | 30 XP | |
28 | Dragonsmoke Island Teleport Must have completed the Dragonsmoke Island quest. |
1 × 5 × | 30 XP | |
30 | Ictirine City Teleport | 1 × 1 × | 35 XP | |
35 | Water Obelisk Teleport | 2 × 10 × | 40 XP | |
40 | Nature Obelisk Teleport | 2 × 10 × | 40 XP | |
40 | Fire Obelisk Teleport | 2 × 10 × | 40 XP | |
40 | Fury Obelisk Teleport | 2 × 10 × | 40 XP | |
40 | Energy Obelisk Teleport | 2 × 10 × | 40 XP | |
40 | Rage Obelisk Teleport | 2 × 10 × | 40 XP | |
40 | Wizard Obelisk Teleport | 2 × 10 × | 40 XP | |
42 | Highcove Teleport | 1 × 2 × | 40 XP | |
47 | Anglham Castle Teleport | 1 × 2 × | 45 XP |
Alchemy Spells | ||||
Level | Spell Name | Scrolls Required | XP / Cast | |
---|---|---|---|---|
20 | Aurum Minor | 1 × 2 × | 30 XP | |
60 | Aurum Majora | 1 × 4 × | 70 XP |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.