Forest Giant
Forest Giant | |
---|---|
![]() |
|
Released | |
Inspect | He's nearly as tall as a tree |
Stats | |
Aggressive | Yes |
Combat Level | 58 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 100 Ticks (60.0s) |
Skills | |
![]() |
60 |
![]() |
50+15 Bonus |
![]() |
50+20 Bonus |
![]() |
45+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | ~1/66.7 |
Root Loot Table | 1/4 |
Loot Table
Item | Quantity | Rarity | Buy Price | Sell Price | |
---|---|---|---|---|---|
Giant Bones | 1 | Always | 10 | 4 | |
Coins | 10 | ~1/6.7 | 2 | 1 | |
Coins | 20 | ~1/6.7 | 2 | 1 | |
Leaf | 1 | 1/10 | 2 | 1 | |
Iron Bar | 1 | ~1/13.3 | 100 | 38 | |
Leaf Scroll | 1 | ~1/16.7 | 6 | 2 | |
Leaf Scroll | 2 | 1/20 | 6 | 2 | |
Beef | 1 | 1/20 | 10 | 4 | |
Seaweed | 1 | 1/20 | 2 | 1 | |
Fury Scroll | 5 | 1/20 | 8 | 3 | |
Rage Scroll | 3 | 1/25 | 10 | 4 | |
Leaf Scroll | 3 | 1/25 | 6 | 2 | |
Alchemy Scroll | 2 | 1/50 | 16 | 6 | |
Warp Scroll | 2 | 1/50 | 20 | 8 | |
Iron Shield | 1 | 1/50 | 640 | 240 | |
Iron Heavy Sword | 1 | 1/100 | 960 | 360 | |
Emerald Necklace | 1 | ~1/133.3 | 1800 | 675 | |
Pinecone | 1 | ~1/66.7 | 4 | 2 | |
Acorn | 1 | ~1/66.7 | 2 | 1 | |
Helmet Of Ranging | 1 | 1/10000 | 200000 | 75000 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.