Harvesting
Harvesting is a skill that primarily revolves around collecting fruit, vegetables, and roots from the ground, as well as shaking trees for a chance at finding an item. Each piece of harvested produce grants experience, which is required to level up and enable harvesting better produce, shaking better trees and equipping better gloves.
Equipment Requirements
Harvestable Produce
Item | Level | XP Gained | Respawn Timer | Resources Each | Location(s) | |
---|---|---|---|---|---|---|
Flax | 1 | 10 XP | 100 Ticks (60.0s) | 1-3 | ||
Potato | 1 | 10 XP | 40 Ticks (24.0s) | 1-2 | ||
Wheat | 3 | 15 XP | 60 Ticks (36.0s) | 1 | ||
Carrot | 5 | 20 XP | 100 Ticks (60.0s) | 1 | ||
Corn | 6 | 25 XP | 80 Ticks (48.0s) | 1-3 | ||
Tomato | 12 | 40 XP | 80 Ticks (48.0s) | 1-3 | Does not exist currently. | |
Onion | 20 | 60 XP | 80 Ticks (48.0s) | 1-3 | ||
Red Mushroom | 26 | 80 XP | 100 Ticks (60.0s) | 1 | ||
Strawberry | 30 | 80 XP | 100 Ticks (60.0s) | 1-3 | ||
Watermelon | 40 | 110 XP | 120 Ticks (72.0s) | 1 | ||
Pumpkin | 50 | 150 XP | 150 Ticks (90.0s) | 1 |
| |
Grapes | 65 | 180 XP | 160 Ticks (96.0s) | 1 | Does not exist currently. | |
Rose | 80 | 200 XP | 200 Ticks (120.0s) | 1 | Does not exist currently. |
Harvestable Roots
Item | Level | XP Gained | Respawn Timer | Resources Each | Location(s) | |
---|---|---|---|---|---|---|
Aruba Root | 8 | 60 XP | 100 Ticks (60.0s) | 2-8 |
| |
Fiji Root | 16 | 80 XP | 100 Ticks (60.0s) | 2-8 |
| |
Sardinian Root | 24 | 100 XP | 150 Ticks (90.0s) | 2-7 | ||
Maui Root | 32 | 120 XP | 150 Ticks (90.0s) | 2-7 | ||
Grenada Root | 40 | 140 XP | 200 Ticks (120.0s) | 2-6 | ||
Tonga Root | 48 | 160 XP | 200 Ticks (120.0s) | 2-6 |
| |
Nauru Root | 56 | 180 XP | 250 Ticks (150.0s) | 2-5 |
| |
Samoan Root | 64 | 200 XP | 250 Ticks (150.0s) | 2-5 |
| |
Vanua Root | 72 | 220 XP | 300 Ticks (180.0s) | 2-4 |
| |
Mariana Root | 80 | 240 XP | 500 Ticks (300.0s) | 2-3 |
|
Tree Shaking
Shaking a tree has a rare chance of producing a golden equivalent of an item.
Tree | Level | Obtained | Golden Variant | ||
---|---|---|---|---|---|
Tree | 3 | Leaf | Golden Leaf | ||
Pine Tree | 15 | Pinecone | Golden Pinecone | ||
Oak Tree | 30 | Acorn | Golden Acorn | ||
Palm Tree | 48 | Coconut | Golden Coconut | ||
Cherry Blossom | 60 | Cherry Blossom | Golden Blossom | ||
Wizard Tree | 75 | Unknown | Unknown | ||
Deadwood Tree | 88 | Unknown | Unknown |