Bronze Helm
Bronze Helm | |
---|---|
![]() |
|
Inspect | An open-faced helmet made from bronze |
Traits | |
Edible | No |
Equipable | Yes |
IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest | No |
Equipment | |
Slot | Helmet |
Requirements | |
Equipment Bonuses | |
![]() |
1 |
![]() |
4 |
![]() |
-3 |
![]() |
-3 |
Prices | |
General Store | |
![]() |
60 ![]() |
![]() |
21 ![]() |
Aurum Minor | 20 ![]() |
Aurum Majora | 30 ![]() |
Sources
Source | Quantity | Rarity |
---|---|---|
Hank's Helmets | 5 | Always |
Gerrick's Adventurers Shop | 2 | Always |
Arnold's Armoury | 5 | Always |
Knight (Lvl 45) | 1 | ~1/16.7 |
Nisse | 1 | 1/20 |
Guard (Lvl 18) | 1 | 1/20 |
Goblin (Lvl 12 Melee) | 1 | 1/20 |
Goblin (Lvl 24) | 1 | 1/20 |
Forest Warrior | 1 | 1/25 |
Man | 1 | 1/25 |
Zombie (Lvl 24) | 1 | ~1/28.6 |
Bandit (Melee) | 1 | 1/40 |
Bandit (Archer) | 1 | 1/40 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.