Equipment
Bronze
Bronze Armor
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Bronze Gloves | +1 | -3 | -3 | |||
Bronze Helm | +4 | +1 | -3 | -3 | ||
Bronze Full Helm | +6 | -6 | -6 | |||
Bronze Shield | +7 | -9 | -9 | |||
Bronze Platelegs | +8 | -9 | -9 | |||
Bronze Chainmail Body | +9 | +2 | -9 | -9 | ||
Bronze Chestplate | +12 | -15 | -15 |
Bronze Weapons
Item | Accuracy | Strength | Range | Magic | Speed | |
---|---|---|---|---|---|---|
Bronze Hatchet | +1 | +1 | ||||
Bronze Pickaxe | +1 | +1 | ||||
Bronze Scimitar | +3 | +5 | 4 Ticks (2.4s) | |||
Bronze Longsword | +10 | +9 | ||||
Bronze Battleaxe | +10 | +12 | 6 Ticks (3.6s) | |||
Bronze Great Sword | +8 | +14 | 7 Ticks (4.2s) |
Iron
Iron Armor
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Iron Gloves | +2 | +1 | -3 | -3 | ||
Iron Helm | +8 | +1 | -3 | -3 | ||
Iron Full Helm | +11 | -6 | -6 | |||
Iron Shield | +15 | -9 | -9 | |||
Iron Platelegs | +17 | -9 | -9 | |||
Iron Chainmail Body | +19 | +2 | -9 | -9 | ||
Iron Chestplate | +25 | -15 | -15 |
Iron Weapons
Item | Accuracy | Strength | Range | Magic | Speed | |
---|---|---|---|---|---|---|
Iron Hatchet | +2 | +2 | ||||
Iron Pickaxe | +2 | +2 | ||||
Iron Scimitar | +6 | +9 | ||||
Iron Longsword | +14 | +13 | ||||
Iron Battleaxe | +14 | +18 | ||||
Iron Great Sword | +12 | +21 |
Steel
Steel Armor
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Steel Gloves | +3 | +2 | -3 | -3 | ||
Steel Helm | +13 | +1 | -3 | -3 | ||
Steel Full Helm | +17 | -6 | -6 | |||
Steel Shield | +24 | -9 | -9 | |||
Steel Platelegs | +27 | -9 | -9 | |||
Steel Chainmail Body | +31 | +2 | -9 | -9 | ||
Steel Chestplate | +39 | -15 | -15 |
Steel Weapons
Item | Accuracy | Strength | Range | Magic | Speed | |
---|---|---|---|---|---|---|
Steel Hatchet | +3 | +3 | ||||
Steel Pickaxe | +3 | +3 | ||||
Steel Scimitar | +11 | +15 | ||||
Steel Longsword | +21 | +20 | ||||
Steel Battleaxe | +21 | +27 | ||||
Steel Great Sword | +20 | +32 |
Palladium
Palladium Armor
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Palladium Gloves | +4 | +3 | -3 | -3 | ||
Palladium Helm | +19 | +1 | -3 | -3 | ||
Palladium Full Helm | +24 | -6 | -6 | |||
Palladium Shield | +34 | -9 | -9 | |||
Palladium Platelegs | +38 | -9 | -9 | |||
Palladium Chainmail Body | +45 | +2 | -9 | -9 | ||
Palladium Chestplate | +54 | -15 | -15 |
Palladium Weapons
Item | Accuracy | Strength | Range | Magic | Speed | |
---|---|---|---|---|---|---|
Palladium Hatchet | +4 | +4 | ||||
Palladium Pickaxe | +4 | +4 | ||||
Palladium Scimitar | +18 | +23 | ||||
Palladium Longsword | +31 | +30 | ||||
Palladium Battleaxe | +31 | +39 | ||||
Palladium Great Sword | +32 | +47 |
Coronium
Coronium Armor
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Coronium Gloves | +5 | +4 | -3 | -3 | ||
Coronium Helm | +26 | +1 | -3 | -3 | ||
Coronium Full Helm | +32 | -6 | -6 | |||
Coronium Shield | +45 | -9 | -9 | |||
Coronium Platelegs | +50 | -9 | -9 | |||
Coronium Chainmail Body | +60 | +2 | -9 | -9 | ||
Coronium Chestplate | +70 | -15 | -15 |
Silver Plated Coronium Armor
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Coronium Gloves (Silver Plating) | +5 | +4 | -3 | -3 | ||
Coronium Helm (Silver Plating) | +26 | +1 | -3 | -3 | ||
Coronium Full Helm (Silver Plating) | +32 | -6 | -6 | |||
Coronium Shield (Silver Plating) | +45 | -9 | -9 | |||
Coronium Platelegs (Silver Plating) | +50 | -9 | -9 | |||
Coronium Chainmail Body (Silver Plating) | +60 | +2 | -9 | -9 | ||
Coronium Chestplate (Silver Plating) | +70 | -15 | -15 |
Gold Plated Coronium Armor
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Coronium Gloves (Gold Plating) | +5 | +4 | -3 | -3 | ||
Coronium Helm (Gold Plating) | +26 | +1 | -3 | -3 | ||
Coronium Full Helm (Gold Plating) | +32 | -6 | -6 | |||
Coronium Shield (Gold Plating) | +45 | -9 | -9 | |||
Coronium Platelegs (Gold Plating) | +50 | -9 | -9 | |||
Coronium Chainmail Body (Gold Plating) | +60 | +2 | -9 | -9 | ||
Coronium Chestplate (Gold Plating) | +70 | -15 | -15 |
Coronium Weapons
Item | Accuracy | Strength | Range | Magic | Speed | |
---|---|---|---|---|---|---|
Coronium Hatchet | +5 | +5 | ||||
Coronium Pickaxe | +5 | +5 | ||||
Coronium Scimitar | +27 | +33 | ||||
Coronium Longsword | +44 | +43 | ||||
Coronium Battleaxe | +44 | +54 | ||||
Coronium Great Sword | +48 | +66 |
Celadon
Celadon Armor
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Celadon Gloves | +6 | +5 | -3 | -3 | ||
Celadon Helm | +33 | +1 | -3 | -3 | ||
Celadon Full Helm | +38 | -6 | -6 | |||
Celadon Shield | +54 | -9 | -9 | |||
Celadon Platelegs | +59 | -9 | -9 | |||
Celadon Chainmail Body | +72 | +2 | -9 | -9 | ||
Celadon Chestplate | +82 | -15 | -15 |
Silver Plated Celadon Armor
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Celadon Gloves (Silver Plating) | +6 | +5 | -3 | -3 | ||
Celadon Helm (Silver Plating) | +33 | +1 | -3 | -3 | ||
Celadon Full Helm (Silver Plating) | +38 | -6 | -6 | |||
Celadon Shield (Silver Plating) | +54 | -9 | -9 | |||
Celadon Platelegs (Silver Plating) | +59 | -9 | -9 | |||
Celadon Chainmail Body (Silver Plating) | +72 | +2 | -9 | -9 | ||
Celadon Chestplate (Silver Plating) | +82 | -15 | -15 |
Gold Plated Celadon Armor
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Celadon Gloves (Gold Plating) | +6 | +5 | -3 | -3 | ||
Celadon Helm (Gold Plating) | +33 | +1 | -3 | -3 | ||
Celadon Full Helm (Gold Plating) | +38 | -6 | -6 | |||
Celadon Shield (Gold Plating) | +54 | -9 | -9 | |||
Celadon Platelegs (Gold Plating) | +59 | -9 | -9 | |||
Celadon Chainmail Body (Gold Plating) | +72 | +2 | -9 | -9 | ||
Celadon Chestplate (Gold Plating) | +82 | -15 | -15 |
Celadon Weapons
Item | Accuracy | Strength | Range | Magic | Speed | |
---|---|---|---|---|---|---|
Celadon Hatchet | +6 | +6 | ||||
Celadon Pickaxe | +6 | +6 | ||||
Celadon Scimitar | +38 | +45 | 4 Ticks (2.4s) | |||
Celadon Longsword | +60 | +59 | ||||
Celadon Battleaxe | +60 | +72 | 6 Ticks (3.6s) | |||
Celadon Great Sword | +68 | +89 | 7 Ticks (4.2s) |
Legendary
Legendary Armor
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Legendary Shield | +64 | -9 | -9 |
Legendary Weapons
Item | Accuracy | Strength | Range | Magic | Speed | |
---|---|---|---|---|---|---|
Legendary Scimitar | +48 | +55 | ||||
Legendary Longsword | +70 | +69 | ||||
Legendary Battleaxe | +70 | +82 |
Warrior Helms
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Gold Warrior Helm | +2 | +2 | -3 | -3 | ||
Silver Warrior Helm | +4 | +1 | -3 | -3 |
Top Tier Head Gear
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Helmet of Melee | +36 | +1 | +5 | -3 | -3 | |
Helmet of Ranging | +36 | +1 | +10 | -3 | ||
Helmet of Magic | +36 | +1 | -3 | +11 |
Capes
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Black Cape | +2 | |||||
Blue Cape | +2 | |||||
Green Cape | +2 | |||||
Orange Cape | +2 | |||||
Purple Cape | +2 | |||||
Red Cape | +2 | |||||
Yellow Cape | +2 | |||||
Archer's Cape | +7 | +7 | ||||
Knight's Cape | +7 | +7 | ||||
Magician's Cape | +7 | +7 | ||||
Champion's Cape | +5 | +5 | +5 |
Necklaces
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Monk's Necklace | +1 | +1 | +1 | |||
Amethyst Necklace | +3 | |||||
Sapphire Necklace | +3 | |||||
Emerald Necklace | +3 | |||||
Topaz Necklace | +3 | |||||
Citrine Necklace | +3 | |||||
Gold Amethyst Necklace | +5 | |||||
Gold Sapphire Necklace | +5 | |||||
Gold Emerald Necklace | +5 | |||||
Gold Topaz Necklace | +5 | |||||
Gold Citrine Necklace | +5 | |||||
Ruby Necklace | +2 | +2 | +3 | |||
Diamond Necklace | +2 | +3 | +2 | |||
Carbonado Necklace | +3 | +2 | +2 | +2 | +2 | |
Gold Ruby Necklace | +4 | +4 | +5 | |||
Gold Diamond Necklace | +4 | +5 | +4 | |||
Gold Carbonado Necklace | +5 | +4 | +4 | +4 | +4 |
Magic
Magic Armor
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Witch's Hat | +1 | +2 | ||||
Wizard's Hat | +1 | +2 | ||||
Wizard's Gloves | +1 | +3 | ||||
Witch's Bottoms | +1 | +5 | ||||
Wizard's Bottoms | +1 | +5 | ||||
Witch's Top | +1 | +8 | ||||
Wizard's Top | +1 | +8 | ||||
Blue Wizard's Hat | +1 | +10 | ||||
Blood Hood | +4 | +8 | ||||
Blood Hat | +1 | +12 | ||||
Blue Wizard's Gloves | +1 | +12 | ||||
Blue Wizard's Bottoms | +1 | +15 | ||||
Blood Robe Bottoms | +1 | +18 | ||||
Blue Wizard's Top | +1 | +20 | ||||
Blood Robe Top | +1 | +25 |
Staves
Item | Accuracy | Strength | Range | Magic | Speed | |
---|---|---|---|---|---|---|
Staff | +2 | +2 | +4 | |||
Ember Staff | +2 | +2 | +10 | |||
Forest Staff | +2 | +2 | +10 | |||
Hydro Staff | +2 | +2 | +10 |
Range
Range Armor
Item | Defense | Accuracy | Strength | Range | Magic | |
---|---|---|---|---|---|---|
Archer's Gloves | +1 | +15 |
Bows
Item | Accuracy | Strength | Range | Magic | Speed | |
---|---|---|---|---|---|---|
Wooden Bow | +4 | |||||
Pine Bow | +8 | |||||
Oak Bow | +12 | |||||
Palm Bow | +16 | |||||
Cherry Bow | +20 | |||||
Wizard's Bow | +24 | |||||
Deadwood Bow | +28 |