Smithing
Smelting
Players can smelt various ores into refined metal bars, which can then be used in either Crafting or Smithing, depending on the type of bar.
Gold and Silver Bars are primarily used for Crafting, while most other bars—such as Bronze Bars, Iron Bars, and Steel Bars—are used in Smithing to create weapons, armor, and tools.
Level | Final Product | Materials Required | XP Gained | |
---|---|---|---|---|
1 | Bronze Bar | Copper Ore, Tin Ore | 25 XP | |
14 | Iron Bar | Iron Ore
50% chance to obtain either bar |
35 XP | |
Pig Iron Bar | 0 XP | |||
28 | Steel Bar | Iron Ore, Coal | 50 XP | |
42 | Silver Bar | 4 × Silver Nugget | 60 XP | |
50 | Palladium Bar | Palladium Ore, 2 × Coal | 75 XP | |
70 | Gold Bar | 4 × Gold Nugget | 100 XP | |
75 | Coronium Bar | Coronium Ore, 4 × Coal | 150 XP | |
94 | Celadium Bar | Celadium Ore, 8 × Coal | 300 XP |
Smelting Locations
To smelt ores into metal bars, simple interact with a furnace with the required ores in your inventory. The furnaces in Banton and Hedgecastle are the most commonly used due to their proximity to banks, while the one in Goblin City is a strong alternative for players who have unlocked access to the area.
Smithing
Smithing requires using 1-5 bars of metal per created item alongside a Hammer with an anvil. Experience gained is identical to the smelting experience per bar for each bar used (ie. an Bronze Shield requiring 3 Bronze Bars grants 75xp).
Anvils are located in Celadon City, Hedgecastle, and near the Traveling Merchant. It is recommended to use the one in Hedgecastle since there is a furnace nearby as well, allowing you to do all your Smithing needs.
Bronze
Level | Product | Materials | XP Gained | |
---|---|---|---|---|
1 | Bronze Gloves | 1 × Bronze Bar | 25 XP | |
2 | 5 × Bronze Arrowheads | 1 × Bronze Bar | 25 XP | |
3 | Bronze Pickaxe | 1 × Bronze Bar | 25 XP | |
5 | Bronze Hatchet | 1 × Bronze Bar | 25 XP | |
5 | Bronze Helm | 1 × Bronze Bar | 25 XP | |
6 | Bronze Scimitar | 2 × Bronze Bar | 50 XP | |
7 | Bronze Longsword | 2 × Bronze Bar | 50 XP | |
8 | Bronze Full Helm | 2 × Bronze Bar | 50 XP | |
9 | Bronze Battleaxe | 3 × Bronze Bar | 75 XP | |
11 | Bronze Platelegs | 3 × Bronze Bar | 75 XP | |
12 | Bronze Shield | 3 × Bronze Bar | 75 XP | |
13 | Bronze Chainmail Body | 3 × Bronze Bar | 75 XP | |
14 | Bronze Great Sword | 4 × Bronze Bar | 100 XP | |
16 | Bronze Chestplate | 5 × Bronze Bar | 125 XP |
Iron
Level | Product | Materials | XP Gained | |
---|---|---|---|---|
17 | Iron Gloves | 1 × Iron Bar | 35 XP | |
18 | 5 × Iron Arrowheads | 1 × Iron Bar | 35 XP | |
19 | Iron Pickaxe | 1 × Iron Bar | 35 XP | |
20 | Iron Hatchet | 1 × Iron Bar | 35 XP | |
21 | Iron Helm | 1 × Iron Bar | 35 XP | |
22 | Iron Scimitar | 2 × Iron Bar | 70 XP | |
23 | Iron Longsword | 2 × Iron Bar | 70 XP | |
24 | Iron Full Helm | 2 × Iron Bar | 70 XP | |
25 | Iron Battleaxe | 3 × Iron Bar | 105 XP | |
27 | Iron Platelegs | 3 × Iron Bar | 105 XP | |
28 | Iron Shield | 3 × Iron Bar | 105 XP | |
29 | Iron Chainmail Body | 3 × Iron Bar | 105 XP | |
30 | Iron Great Sword | 4 × Iron Bar | 140 XP | |
32 | Iron Chestplate | 5 × Iron Bar | 175 XP |
Steel
Level | Product | Materials | XP Gained | |
---|---|---|---|---|
33 | Steel Gloves | 1 × Steel Bar | 50 XP | |
34 | 5 × Steel Arrowheads | 1 × Steel Bar | 50 XP | |
35 | Steel Pickaxe | 1 × Steel Bar | 50 XP | |
36 | Steel Hatchet | 1 × Steel Bar | 50 XP | |
37 | Steel Helm | 1 × Steel Bar | 50 XP | |
38 | Steel Scimitar | 2 × Steel Bar | 100 XP | |
39 | Steel Longsword | 2 × Steel Bar | 100 XP | |
40 | Steel Full Helm | 2 × Steel Bar | 100 XP | |
41 | Steel Battleaxe | 3 × Steel Bar | 150 XP | |
43 | Steel Platelegs | 3 × Steel Bar | 150 XP | |
44 | Steel Shield | 3 × Steel Bar | 150 XP | |
45 | Steel Chainmail Body | 3 × Steel Bar | 150 XP | |
46 | Steel Great Sword | 4 × Steel Bar | 200 XP | |
48 | Steel Chestplate | 5 × Steel Bar | 250 XP |
Palladium
Level | Product | Materials | XP Gained | |
---|---|---|---|---|
52 | Palladium Gloves | 1 × Palladium Bar | 75 XP | |
53 | 5 × Palladium Arrowheads | 1 × Palladium Bar | 75 XP | |
54 | Palladium Pickaxe | 1 × Palladium Bar | 75 XP | |
55 | Palladium Hatchet | 1 × Palladium Bar | 75 XP | |
56 | Palladium Helm | 1 × Palladium Bar | 150 XP | |
57 | Palladium Scimitar | 2 × Palladium Bar | 150 XP | |
58 | Palladium Longsword | 2 × Palladium Bar | 150 XP | |
60 | Palladium Full Helm | 2 × Palladium Bar | 150 XP | |
62 | Palladium Battleaxe | 3 × Palladium Bar | 225 XP | |
64 | Palladium Platelegs | 3 × Palladium Bar | 225 XP | |
66 | Palladium Shield | 3 × Palladium Bar | 225 XP | |
68 | Palladium Chainmail Body | 3 × Palladium Bar | 225 XP | |
70 | Palladium Great Sword | 4 × Palladium Bar | 300 XP | |
72 | Palladium Chestplate | 5 × Palladium Bar | 375 XP |
Coronium
Level | Product | Materials | XP Gained | |
---|---|---|---|---|
76 | Coronium Gloves | 1 × Coronium Bar | 150 XP | |
77 | 5 × Coronium Arrowheads | 1 × Coronium Bar | 150 XP | |
78 | Coronium Pickaxe | 1 × Coronium Bar | 150 XP | |
79 | Coronium Hatchet | 1 × Coronium Bar | 150 XP | |
80 | Coronium Helm | 1 × Coronium Bar | 300 XP | |
81 | Coronium Scimitar | 2 × Coronium Bar | 300 XP | |
82 | Coronium Longsword | 2 × Coronium Bar | 300 XP | |
84 | Coronium Full Helm | 2 × Coronium Bar | 300 XP | |
86 | Coronium Battleaxe | 3 × Coronium Bar | 450 XP | |
88 | Coronium Platelegs | 3 × Coronium Bar | 450 XP | |
90 | Coronium Shield | 3 × Coronium Bar | 450 XP | |
92 | Coronium Chainmail Body | 3 × Coronium Bar | 450 XP | |
94 | Coronium Great Sword | 4 × Coronium Bar | 600 XP | |
96 | Coronium Chestplate | 5 × Coronium Bar | 750 XP |
Celadon
Level | Product | Materials | XP Gained | |
---|---|---|---|---|
96 | Celadon Gloves | 1 × Celadium Bar | 300 XP | |
96 | 5 × Celadon Arrowheads | 1 × Celadium Bar | 300 XP | |
96 | Celadon Pickaxe | 1 × Celadium Bar | 300 XP | |
96 | Celadon Hatchet | 1 × Celadium Bar | 300 XP | |
96 | Celadon Helm | 1 × Celadium Bar | 600 XP | |
97 | Celadon Scimitar | 2 × Celadium Bar | 600 XP | |
97 | Celadon Longsword | 2 × Celadium Bar | 600 XP | |
97 | Celadon Full Helm | 2 × Celadium Bar | 600 XP | |
97 | Celadon Battleaxe | 3 × Celadium Bar | 900 XP | |
98 | Celadon Platelegs | 3 × Celadium Bar | 900 XP | |
98 | Celadon Shield | 3 × Celadium Bar | 900 XP | |
98 | Celadon Chainmail Body | 3 × Celadium Bar | 900 XP | |
99 | Celadon Great Sword | 4 × Celadium Bar | 1,200 XP | |
100 | Celadon Chestplate | 5 × Celadium Bar | 1,500 XP |
Silver / Gold
Level | Product | Materials | XP Gained | |
---|---|---|---|---|
50 | Silver Warrior Helm | 2 × Silver Bar | 120 XP | |
75 | Gold Warrior Helm | 2 × Gold Bar | N/A |
Smithing Locations
You can smith your bars at the following Anvils: