Experience
Experience is earned by successfully performing actions in the game. For non-combat skills, the amount of experience gained depends on the specific task being completed—more advanced or resource-intensive actions typically yield greater rewards.
In combat, experience is awarded based on the amount of damage dealt to your enemy and the specific combat style or skill you are training (such as Strength, Range, or Magic).
Accumulating experience is how players level up their skills, progress through content, and unlock access to new areas, equipment, and mechanics.
Level | Exp. Needed | Exp. Diff | Level | Exp. Needed | Exp. Diff | Level | Exp. Needed | Exp. Diff | Level | Exp. Needed | Exp. Diff | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | N/A | 26 | 10,896 | 1,127 | 51 | 143,269 | 13,759 | 76 | 1,780,476 | 170,703 | |||
2 | 99 | 99 | 27 | 12,141 | 1,245 | 52 | 158,484 | 15,215 | 77 | 1,969,287 | 188,811 | |||
3 | 210 | 111 | 28 | 13,516 | 1,375 | 53 | 175,309 | 16,825 | 78 | 2,178,128 | 208,841 | |||
4 | 333 | 123 | 29 | 15,035 | 1,519 | 54 | 193,915 | 18,606 | 79 | 2,409,124 | 230,996 | |||
5 | 470 | 137 | 30 | 16,713 | 1,678 | 55 | 214,491 | 20,576 | 80 | 2,664,626 | 255,502 | |||
6 | 622 | 152 | 31 | 18,567 | 1,854 | 56 | 237,246 | 22,755 | 81 | 2,947,234 | 282,608 | |||
7 | 791 | 169 | 32 | 20,616 | 2,049 | 57 | 262,410 | 25,164 | 82 | 3,259,825 | 312,591 | |||
8 | 978 | 187 | 33 | 22,880 | 2,264 | 58 | 290,240 | 27,830 | 83 | 3,605,580 | 345,755 | |||
9 | 1,185 | 207 | 34 | 25,382 | 2,502 | 59 | 321,018 | 30,778 | 84 | 3,988,019 | 382,439 | |||
10 | 1,414 | 229 | 35 | 28,147 | 2,765 | 60 | 355,057 | 34,039 | 85 | 4,411,034 | 423,015 | |||
11 | 1,667 | 253 | 36 | 31,202 | 3,055 | 61 | 392,703 | 37,646 | 86 | 4,878,932 | 467,898 | |||
12 | 1,947 | 280 | 37 | 34,579 | 3,377 | 62 | 434,338 | 41,635 | 87 | 5,396,475 | 517,543 | |||
13 | 2,256 | 309 | 38 | 38,311 | 3,732 | 63 | 480,386 | 46,048 | 88 | 5,968,931 | 572,456 | |||
14 | 2,598 | 342 | 39 | 42,436 | 4,125 | 64 | 531,315 | 50,929 | 89 | 6,602,127 | 633,196 | |||
15 | 2,976 | 378 | 40 | 46,996 | 4,560 | 65 | 587,643 | 56,328 | 90 | 7,302,510 | 700,383 | |||
16 | 3,393 | 417 | 41 | 52,037 | 5,041 | 66 | 649,943 | 62,300 | 91 | 8,077,208 | 774,698 | |||
17 | 3,854 | 461 | 42 | 57,609 | 5,572 | 67 | 718,848 | 68,905 | 92 | 8,934,109 | 856,901 | |||
18 | 4,363 | 509 | 43 | 63,769 | 6,160 | 68 | 795,059 | 76,211 | 93 | 9,881,935 | 947,826 | |||
19 | 4,925 | 562 | 44 | 70,579 | 6,810 | 69 | 879,351 | 84,292 | 94 | 10,930,335 | 1,048,400 | |||
20 | 5,546 | 621 | 45 | 78,108 | 7,529 | 70 | 972,582 | 93,231 | 95 | 12,089,982 | 1,159,647 | |||
21 | 6,232 | 686 | 46 | 86,433 | 8,325 | 71 | 1,075,701 | 103,119 | 96 | 13,372,681 | 1,282,699 | |||
22 | 6,989 | 757 | 47 | 95,637 | 9,204 | 72 | 1,189,756 | 114,055 | 97 | 14,791,491 | 1,418,810 | |||
23 | 7,825 | 836 | 48 | 105,814 | 10,177 | 73 | 1,315,908 | 126,152 | 98 | 16,360,855 | 1,569,364 | |||
24 | 8,749 | 924 | 49 | 117,067 | 11,253 | 74 | 1,455,440 | 139,532 | 99 | 18,096,750 | 1,735,895 | |||
25 | 9,769 | 1,020 | 50 | 129,510 | 12,443 | 75 | 1,609,773 | 154,333 | 100 | 20,016,848 | 1,920,098 |
Experience Calculator
Quickly determine how many actions you'll need to perform—or how many materials you'll need to gather—using our Experience Calculator. Simply enter your current experience and the level you're aiming for to see how much experience is required to reach your goal.