String
String | |
---|---|
![]() |
|
Inspect | How long is a piece of string |
Edible | No |
Equipable | No |
Can IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [352] |
Prices | |
General Store | |
![]() |
2 ![]() |
![]() |
1 ![]() |
Aurum Minor | 1 ![]() |
Aurum Majora | 1 ![]() |
Creation
Requirements | ||
---|---|---|
Facility | Spinning Wheel | |
Skill | Level | Experience |
Harvesting | 1 | 10 XP |
Input | Quantity | |
Flax | 1 | |
Output | Quantity | |
String | 1 |
Products
Item | Using | Skill(s) | Experience | Materials | |
---|---|---|---|---|---|
Wooden Bow | Level 10 | 10 XP | 1 × String 1 × Unstrung Bow | ||
Pine Bow | Level 20 | 20 XP | 1 × String 1 × Unstrung Pine Bow | ||
Oak Bow | Level 30 | 35 XP | 1 × String 1 × Unstrung Oak Bow | ||
Palm Bow | Level 40 | 50 XP | 1 × String 1 × Unstrung Palm Bow | ||
Cherry Bow | Level 64 | 75 XP | 1 × String 1 × Unstrung Cherry Bow | ||
Wizard's Bow | Level 77 | 90 XP | 1 × String 1 × Unstrung Wizard's Bow | ||
Deadwood Bow | Level 94 | 120 XP | 1 × String 1 × Unstrung Deadwood Bow |
Sources
Source | Quantity | Rarity |
---|---|---|
Orlando's Archery Shop | 100 | Always |
Cindy's Crafting Supplies | 10 | Always |
General Store | 10 | Always |
General Store (Cairn) | 10 | Always |
Message In A Bottle | 75-84 | 1/16 |
Goblin (Lvl 12 Archer) | 3 | 1/20 |
Cursed Goblin | 10 | 1/20 |
Giant Skeleton | 5 | 1/40 |
Undercroft Dungeon | 60-150 | 1/50 |
Spawn Locations
Coordinates | Quantity | Respawn Timer | ||
---|---|---|---|---|
Underground | 316,-31
|
![]() |
1 | 200 Ticks (2m) |
Underground | 319,-37
|
![]() |
1 | 200 Ticks (2m) |
Banton | -37,-167
|
![]() |
1 | 100 Ticks (60s) |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.