Emerald Necklace: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 4: | Line 4: | ||
== Spawn Locations == | == Spawn Locations == | ||
{{Coordinates/Add|xPos=160|yPos=-477|quantity=1|respawn=1000}} | {{Coordinates/Add|xPos=160|yPos=-477|quantity=1|respawn=1000|linkPage=Wasteland Maze}} | ||
{{Coordinates}} | {{Coordinates}} | ||
{{stub}} | {{stub}} |
Latest revision as of 19:18, 14 June 2025
Emerald Necklace | |
---|---|
![]() |
|
Inspect | A silver necklace with an emerald gem |
Edible | No |
Equipable | Yes |
Can IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest Item | No |
Equipment Stats | |
Slot | Neck |
Equipment Bonuses | |
![]() |
3 |
Prices | |
General Store | |
![]() |
1,800 ![]() |
![]() |
630 ![]() |
Aurum Minor | 594 ![]() |
Aurum Majora | 900 ![]() |
Sources[edit]
Source | Quantity | Rarity |
---|---|---|
Skeletal Dwarf | 1 | 1/100 |
Plains Dragon | 1 | 1/100 |
Undercroft Dungeon | 1 | 1/100 |
Fighter Gnome | 1 | ~1/117.6 |
Giant Skeleton | 1 | ~1/133.3 |
Forest Giant | 1 | ~1/133.3 |
Giant | 1 | 1/200 |
Zombie (Lvl 40) | 1 | 1/200 |
Spawn Locations[edit]
Coordinates | Quantity | Respawn Timer | ||
---|---|---|---|---|
Wasteland Maze | 160,-477
|
![]() |
1 | 1000 Ticks (600s) |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.