Bandit (Archer): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables Tag: Reverted |
||
Line 4: | Line 4: | ||
== Loot Table == | == Loot Table == | ||
{{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1}} | {{AddLoot|item=Bones|quantity=1|rarity=1|buyprice=2|sellprice=1|IOU=0}} | ||
{{AddLoot|item=Coins|quantity=5|rarity=~1/2.5|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=5|rarity=~1/2.5|buyprice=2|sellprice=1|IOU=0}} | ||
{{AddLoot|item=Coins|quantity=10|rarity=~1/6.7|buyprice=2|sellprice=1}} | {{AddLoot|item=Coins|quantity=10|rarity=~1/6.7|buyprice=2|sellprice=1|IOU=0}} | ||
{{AddLoot|item=Bass|quantity=1|rarity=1/8|buyprice=16|sellprice=6}} | {{AddLoot|item=Bass|quantity=1|rarity=1/8|buyprice=16|sellprice=6|IOU=0}} | ||
{{AddLoot|item=Tomato|quantity=1|rarity=1/20|buyprice=20|sellprice=7}} | {{AddLoot|item=Tomato|quantity=1|rarity=1/20|buyprice=20|sellprice=7|IOU=0}} | ||
{{AddLoot|item=Bronze Gloves|quantity=1|rarity=1/20|buyprice=60|sellprice=21}} | {{AddLoot|item=Bronze Gloves|quantity=1|rarity=1/20|buyprice=60|sellprice=21|IOU=0}} | ||
{{AddLoot|item=Red Cape|quantity=1|rarity=1/25|buyprice=40|sellprice=14}} | {{AddLoot|item=Red Cape|quantity=1|rarity=1/25|buyprice=40|sellprice=14|IOU=0}} | ||
{{AddLoot|item=Orange Cape|quantity=1|rarity=1/25|buyprice=40|sellprice=14}} | {{AddLoot|item=Orange Cape|quantity=1|rarity=1/25|buyprice=40|sellprice=14|IOU=0}} | ||
{{AddLoot|item=Black Leather Gloves|quantity=1|rarity=~1/28.6|buyprice=60|sellprice=21}} | {{AddLoot|item=Black Leather Gloves|quantity=1|rarity=~1/28.6|buyprice=60|sellprice=21|IOU=0}} | ||
{{AddLoot|item=Bronze Helm|quantity=1|rarity=1/40|buyprice=60|sellprice=21}} | {{AddLoot|item=Bronze Helm|quantity=1|rarity=1/40|buyprice=60|sellprice=21|IOU=0}} | ||
{{AddLoot|item=Bronze Longsword|quantity=1|rarity=1/40|buyprice=120|sellprice=42}} | {{AddLoot|item=Bronze Longsword|quantity=1|rarity=1/40|buyprice=120|sellprice=42|IOU=0}} | ||
{{AddLoot|item=Iron Gloves|quantity=1|rarity=1/50|buyprice=200|sellprice=70}} | {{AddLoot|item=Iron Gloves|quantity=1|rarity=1/50|buyprice=200|sellprice=70|IOU=0}} | ||
{{AddLoot|item=Iron Longsword|quantity=1|rarity=~1/66.7|buyprice=400|sellprice=140}} | {{AddLoot|item=Iron Longsword|quantity=1|rarity=~1/66.7|buyprice=400|sellprice=140|IOU=0}} | ||
{{AddLoot|item=Black Cape|quantity=1|rarity=1/250|buyprice=40|sellprice=14}} | {{AddLoot|item=Black Cape|quantity=1|rarity=1/250|buyprice=40|sellprice=14|IOU=0}} | ||
{{AddLoot|item=Bandit Mask|quantity=1|rarity=1/1000|buyprice=30|sellprice=10}} | {{AddLoot|item=Bandit Mask|quantity=1|rarity=1/1000|buyprice=30|sellprice=10|IOU=0}} | ||
{{LootTable}} | {{LootTable}} |
Revision as of 09:54, 7 June 2025
Bandit | |
---|---|
![]() |
|
Inspect | He lives outside the law |
Stats | |
Aggressive | Yes |
Combat Level | 18 |
Max Hit | ? |
Attack Speed | 2 |
Respawn Timer | 50 Ticks (30s) |
Skills | |
![]() |
14 |
![]() |
6+5 Bonus |
![]() |
6+4 Bonus |
![]() |
6+1 Bonus |
![]() |
1+1 Bonus |
![]() |
20+20 Bonus |
Loot Table Probabilities | |
Rare Loot Table | 1/400 |
Root Loot Table | Never |
Bandits are aggressive human NPCs specializing in ranged attacks. They can be found at Bandit's Ridge and in Pirate's Bay, often guarding loot or territory with deadly precision from a distance.
Loot Table
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Coins | 5 | ~1/2.5 |
5 |
![]() |
Coins | 10 | ~1/6.7 |
10 |
![]() |
Bass | 1 | 1/8 |
6 |
![]() |
Tomato | 1 | 1/20 |
7 |
![]() |
Bronze Gloves | 1 | 1/20 |
21 |
![]() |
Orange Cape | 1 | 1/25 |
14 |
![]() |
Red Cape | 1 | 1/25 |
14 |
![]() |
Black Leather Gloves | 1 | ~1/28.6 |
21 |
![]() |
Bronze Helm | 1 | 1/40 |
21 |
![]() |
Bronze Longsword | 1 | 1/40 |
42 |
![]() |
Iron Gloves | 1 | 1/50 |
70 |
![]() |
Iron Longsword | 1 | ~1/66.7 |
140 |
![]() |
Black Cape | 1 | 1/250 |
14 |
![]() |
Bandit Mask | 1 | 1/1,000 |
10 |