Coins: Difference between revisions

From HighSpell Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:


{{Coordinates/Add|xPos=-291|yPos=-304|quantity=5|respawn=200}}
{{Coordinates/Add|xPos=-291|yPos=-304|quantity=5|respawn=200}}
== Spawn Locations ==
{{Coordinates}}
(Coordinates Table)


{{DropSources}}
{{DropSources}}
{{stub}}
{{stub}}

Revision as of 15:59, 3 June 2025

Coins
Inspect I love money
Edible No
Equipable No
Can IOU No
Stackable Yes
Tradeable Yes
Quest Item No
Prices
General Store
Buy From 2
Sell To 1
Aurum Minor 1
Aurum Majora 1

Click to expand/collapse
Coordinates Quantity Respawn Timer
Overworld -357,-282 Map IconView Map 7 200 Ticks (2m)
Overworld -349,-265 Map IconView Map 10 200 Ticks (2m)
Overworld -326,-295 Map IconView Map 5 200 Ticks (2m)
Overworld -291,-304 Map IconView Map 5 200 Ticks (2m)
Overworld -269,-53 Map IconView Map 10 500 Ticks (5m)
Overworld -259,-49 Map IconView Map 5 500 Ticks (5m)
Overworld -257,-47 Map IconView Map 5 500 Ticks (5m)
Overworld -243,-33 Map IconView Map 5 500 Ticks (5m)
Overworld -241,-34 Map IconView Map 7 500 Ticks (5m)
Overworld -175,-41 Map IconView Map 2 100 Ticks (60s)
Overworld 58,426 Map IconView Map 10 200 Ticks (2m)
Overworld 72,204 Map IconView Map 2 100 Ticks (60s)
Overworld 73,209 Map IconView Map 2 100 Ticks (60s)
Overworld 77,203 Map IconView Map 1 100 Ticks (60s)
Overworld 81,-218 Map IconView Map 3 100 Ticks (60s)
Overworld 141,-100 Map IconView Map 3 100 Ticks (60s)
Overworld 142,422 Map IconView Map 10 300 Ticks (3m)
Overworld 143,420 Map IconView Map 15 300 Ticks (3m)
Overworld 160,-487 Map IconView Map 50 300 Ticks (3m)
Overworld 168,-491 Map IconView Map 65 500 Ticks (5m)
Overworld 179,458 Map IconView Map 6 200 Ticks (2m)
Overworld 222,444 Map IconView Map 7 200 Ticks (2m)
Overworld 451,-76 Map IconView Map 5 200 Ticks (2m)
Overworld 459,-53 Map IconView Map 5 200 Ticks (2m)
Overworld 465,-65 Map IconView Map 5 200 Ticks (2m)
Sky -210,113 Map IconView Map 500 1,000 Ticks (10m)
Underground -446,-390 Map IconView Map 10 500 Ticks (5m)
Underground -440,-455 Map IconView Map 10 500 Ticks (5m)
Underground -411,-334 Map IconView Map 10 500 Ticks (5m)
Underground -361,-196 Map IconView Map 7 300 Ticks (3m)
Underground -221,-265 Map IconView Map 10 200 Ticks (2m)
Underground -195,33 Map IconView Map 7 500 Ticks (5m)
Underground -195,43 Map IconView Map 10 500 Ticks (5m)
Underground -195,50 Map IconView Map 25 500 Ticks (5m)
Underground -194,45 Map IconView Map 25 500 Ticks (5m)
Underground -191,36 Map IconView Map 25 500 Ticks (5m)
Underground -190,48 Map IconView Map 35 500 Ticks (5m)
Underground -189,43 Map IconView Map 25 500 Ticks (5m)
Underground -189,32 Map IconView Map 10 500 Ticks (5m)
Underground -187,51 Map IconView Map 15 500 Ticks (5m)
Underground -172,-261 Map IconView Map 10 200 Ticks (2m)
Underground -129,-271 Map IconView Map 5 500 Ticks (5m)
Underground -124,368 Map IconView Map 15 100 Ticks (60s)
Underground -98,-235 Map IconView Map 25 500 Ticks (5m)
Underground -85,379 Map IconView Map 15 100 Ticks (60s)
Underground -58,324 Map IconView Map 43 200 Ticks (2m)
Underground 74,193 Map IconView Map 200 200 Ticks (2m)
Underground 75,192 Map IconView Map 220 200 Ticks (2m)
Underground 112,-165 Map IconView Map 15 100 Ticks (60s)
Underground 113,-165 Map IconView Map 15 100 Ticks (60s)
Underground 171,-427 Map IconView Map 350 1,000 Ticks (10m)
Underground 178,-433 Map IconView Map 250 1,000 Ticks (10m)
Underground 316,-38 Map IconView Map 5 500 Ticks (5m)
Underground 335,16 Map IconView Map 5 300 Ticks (3m)
Underground 356,-51 Map IconView Map 10 100 Ticks (60s)
Underground 443,9 Map IconView Map 3 200 Ticks (2m)
Underground 446,15 Map IconView Map 5 200 Ticks (2m)

Sources

Source Quantity Rarity
Guard (Lvl 10) 12 Always
Guard (Lvl 18) 15 Always
Knight (Lvl 45) 40 Always
Fisherman 4 Always
Squire 25 Always
Man 3 Always
Farmer 8 Always
Wasteland Chest 1,050 Always
Gem Chest 150 Always
Precious Metal Chest 75 Always
Dwarven Chest 65 Always
Goblin Chest 10 Always
Gnome 75 ~1/1.67
Deluxe Coin Chest 50 Always
Coin Chest 10 Always
Elf 75 Always
Lumberjack 5 Always
Dwarf 15 Always
Goblin (Lvl 12 Archer) 3 1/2
Goblin (Lvl 12 Melee) 3 1/2
Suit of Armour (Lvl 87) 25 ~1/2.2
Goblin (Lvl 38) 7 ~1/2.9
Knight (Lvl 60) 60 1/2
Bandit (Archer) 5 ~1/2.5
Fisherman 3 1/2
Bandit (Melee) 5 ~1/2.5
Nisse 2 ~1/2.5
Elder Knight 125 1/2.5
Elf 10 ~1/2.9
Undercroft Dungeon 50-500 ~1/2.7
Hell Warrior 25 ~1/2.5
Undercroft Dungeon 100-500 ~1/2.9
Gnome 4 ~1/2.5
Old Man 1 ~1/2.2
Beach Gnome 8 ~1/2.5
Goblin (Lvl 24) 5 ~1/3.3
Frost Warrior 10 ~1/3.3
Minotaur 65 ~1/3.3
Hell Giant 25 ~1/3.3
Sage 5 ~1/3.3
Corrupt Minotaur 95 ~1/3.3
Barbarian 3 ~1/3.3
Skeleton (Lvl 45) 3 ~1/3.3
Skeleton (Lvl 20) 3 ~1/3.3
Sage 8 1/4
Hermit 1 1/4
Undercroft Dungeon 150-500 1/4
Hell Warrior 40 ~1/4.5
Undercroft Dungeon 400-1,000 1/4
Blood Mage (Lvl 27) 10 1/4
Christmas Present (White) 25 1/4
Christmas Present (Green) 12 1/4
Giant Skeleton 10 1/4
Frost Giant 15 1/4
Elder Knight 250 1/4
Christmas Present (Green) 25 1/4
Suit of Armour (Lvl 46) 5 1/4
Suit of Armour (Lvl 28) 5 1/4
Christmas Present (Blue) 12 1/4
Charred Skeleton (Lvl 48) 12 1/4
Guard (Lvl 10) 3 1/4
Undead Pirate 10 1/4
Old Man 3 1/4
Charred Skeleton (Lvl 36) 10 1/4
Fighter Gnome 10 1/4
Skeletal Mage 5 1/4
Christmas Present (Blue) 25 1/4
Knight (Lvl 60) 25 1/4
Christmas Present (Red) 12 1/4
Guard (Lvl 18) 5 1/4
Squire 15 1/4
Leprechaun 7 1/4
Knight (Lvl 45) 15 1/4
Cursed Goblin 15 1/4
Christmas Present (Red) 25 1/4
Christmas Present (White) 12 1/4
Blood Mage (Lvl 44) 15 1/5
Suit of Armour (Lvl 87) 60 1/5
Goblin (Lvl 24) 8 1/5
Suit of Armour (Lvl 28) 10 1/5
Knight (Lvl 45) 20 1/5
Skeleton (Lvl 45) 6 1/5
Skeleton (Lvl 20) 6 1/5
Farmer 3 1/5
Elder Knight 90 1/5
Zombie (Lvl 16) 5 1/5
Skeletal Dwarf 15 ~1/5.7
Skeletal Dwarf 10 1/5
Hell Giant 60 1/5
Gnome 100 1/5
Lumberjack 5 1/5
Dwarf 6 1/5
Undead Wizard 5 1/5
Wizard (Lvl 16) 5 1/5
Treasure Map (Tier 3) 1,250-5,000 ~1/5.8
Dark Monk 15 1/5
Witch 5 1/5
Man 3 1/5
Treasure Map (Tier 1) 500-2,000 ~1/5.4
Guard (Lvl 18) 7 ~1/6.7


Stub

This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.