Farmer: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
No edit summary |
||
Line 1: | Line 1: | ||
{{NPC|name=Farmer|_id=5|image=[[file:Farmer 5.png]]|aka=|released=|inspect=He tends the crops|aggressive=No|level=5|maxhit=?|speed=1|respawn=50|hitpoints=13|accuracy=1+1 Bonus|strength=2+1 Bonus|defense=5+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=Never|rootloot=Never}} | {{NPC|name=Farmer|_id=5|image=[[file:Farmer 5.png]]|aka=|released=|inspect=He tends the crops|aggressive=No|level=5|maxhit=?|speed=1|respawn=50|hitpoints=13|accuracy=1+1 Bonus|strength=2+1 Bonus|defense=5+1 Bonus|magic=1+1 Bonus|range=1+1 Bonus|rareloot=Never|rootloot=Never}} | ||
[[Farmer]]s are common [[Non-player character|NPCs]] scattered across the world of [[HighSpell]], often found tending fields or residing in rural homes. One can be found in a house along the pathway between [[Middlefern]] and [[Banton]]. Some Farmers have unique dialogue when spoken to, offering bits of local flavor or minor [[quests|quest]] involvement. | |||
At level 10 [[Crime]], players can pickpocket Farmers for [[Coins]]. | |||
== Loot Table == | == Loot Table == | ||
Line 15: | Line 19: | ||
{{AddLoot|item=Pumpkin|quantity=1|rarity=1/400|buyprice=100|sellprice=35}} | {{AddLoot|item=Pumpkin|quantity=1|rarity=1/400|buyprice=100|sellprice=35}} | ||
{{LootTable}} | {{LootTable}} | ||
Revision as of 23:36, 2 June 2025
Farmer | |
---|---|
![]() |
|
Inspect | He tends the crops |
Stats | |
Aggressive | No |
Combat Level | 5 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30s) |
Skills | |
![]() |
13 |
![]() |
1+1 Bonus |
![]() |
2+1 Bonus |
![]() |
5+1 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | Never |
Root Loot Table | Never |
Farmers are common NPCs scattered across the world of HighSpell, often found tending fields or residing in rural homes. One can be found in a house along the pathway between Middlefern and Banton. Some Farmers have unique dialogue when spoken to, offering bits of local flavor or minor quest involvement.
At level 10 Crime, players can pickpocket Farmers for Coins.
Loot Table
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Coins | 3 | 1/5 |
3 |
![]() |
Coins | 5 | ~1/6.7 |
5 |
![]() |
Potato | 1 | ~1/6.7 |
1 |
![]() |
Wheat | 1 | 1/10 |
2 |
![]() |
Bronze Gloves | 1 | 1/10 |
21 |
![]() |
Corn | 1 | ~1/13.3 |
4 |
![]() |
Tomato | 1 | 1/20 |
7 |
![]() |
Onion | 1 | ~1/22.2 |
10 |
![]() |
Acorn | 1 | 1/50 |
1 |
![]() |
Bronze Gloves | 1 | 1/100 |
21 |
![]() |
Pumpkin | 1 | 1/400 |
35 |