Treasure Map (Tier 2): Difference between revisions

From HighSpell Wiki
Jump to navigation Jump to search
 
Line 38: Line 38:


Only successful rolls yield extra loot.
Only successful rolls yield extra loot.
{{AddLoot|item=Coins|minquantity=625|maxquantity=2500|rarity=~1/5.2}}
{{AddLoot|item=Coins|minquantity=625|maxquantity=2500|rarity=~1/6.6}}
{{AddLoot|item=Fury Scroll|minquantity=15|maxquantity=60|rarity=1/10}}
{{AddLoot|item=Fury Scroll|minquantity=15|maxquantity=60|rarity=1/10}}
{{AddLoot|item=Warp Scroll|minquantity=4|maxquantity=15|rarity=1/10}}
{{AddLoot|item=Warp Scroll|minquantity=4|maxquantity=15|rarity=1/10}}
Line 52: Line 52:
{{AddLoot|item=Green Headband|minquantity=1|rarity=1/100}}
{{AddLoot|item=Green Headband|minquantity=1|rarity=1/100}}
{{AddLoot|item=Blue Headband|minquantity=1|rarity=1/100}}
{{AddLoot|item=Blue Headband|minquantity=1|rarity=1/100}}
{{AddLoot|item=Blue Wizard's Gloves|minquantity=1|rarity=1/400}}
{{AddLoot|item=Blue Wizard's Boots|minquantity=1|rarity=1/200}}
{{AddLoot|item=Coronium Helm|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Blue Wizard's Gloves|minquantity=1|rarity=1/200}}
{{AddLoot|item=Coronium Full Helm|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Royal Cape|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Chestplate|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Coronium Helm|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Chainmail Body|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Coronium Full Helm|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Platelegs|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Coronium Chestplate|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Gloves|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Coronium Chainmail Body|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Shield|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Coronium Platelegs|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Longsword|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Coronium Gloves|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Pickaxe|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Coronium Shield|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Battleaxe|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Coronium Longsword|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Great Sword|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Coronium Pickaxe|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Scimitar|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Coronium Battleaxe|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Hatchet|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Coronium Great Sword|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Arrows|minquantity=25|maxquantity=100|rarity=~1/666.7}}
{{AddLoot|item=Coronium Scimitar|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Hatchet|minquantity=1|rarity=~1/285.7}}
{{AddLoot|item=Coronium Arrows|minquantity=25|maxquantity=100|rarity=~1/285.7}}
{{AddLoot|item=Gold Ruby Necklace|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Gold Ruby Necklace|minquantity=1|rarity=~1/666.7}}
{{AddLoot|item=Ember Staff|minquantity=1|rarity=1/1000}}
{{AddLoot|item=Ember Staff|minquantity=1|rarity=1/1000}}
{{AddLoot|item=Hydro Staff|minquantity=1|rarity=1/1000}}
{{AddLoot|item=Hydro Staff|minquantity=1|rarity=1/1000}}
{{AddLoot|item=Forest Staff|minquantity=1|rarity=1/1000}}
{{AddLoot|item=Forest Staff|minquantity=1|rarity=1/1000}}
{{AddLoot|item=Coronium Full Helm (Purple Plume)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Full Helm (Purple Plume)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Full Helm (Silver Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Full Helm (Silver Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Helm (Silver Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Helm (Silver Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Chestplate (Silver Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Chestplate (Silver Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Chainmail Body (Silver Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Chainmail Body (Silver Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Platelegs (Silver Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Platelegs (Silver Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Shield (Silver Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Shield (Silver Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Gloves (Silver Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Gloves (Silver Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Full Helm (Gold Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Full Helm (Gold Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Helm (Gold Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Helm (Gold Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Chestplate (Gold Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Chestplate (Gold Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Chainmail Body (Gold Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Chainmail Body (Gold Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Platelegs (Gold Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Platelegs (Gold Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Shield (Gold Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Shield (Gold Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Gloves (Gold Plating)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Gloves (Gold Plating)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Shield (Gold Trim)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Shield (Gold Trim)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Shield (Silver Plating And Gold Trim)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Shield (Silver Plating And Gold Trim)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Shield (Gold Plating And Gold Trim)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Shield (Gold Plating And Gold Trim)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Full Helm (Gold Plume)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Full Helm (Gold Plume)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Full Helm (Silver Plating And Gold Plume)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Full Helm (Silver Plating And Gold Plume)|minquantity=1|rarity=1/2000}}
{{AddLoot|item=Coronium Full Helm (Gold Plating And Gold Plume)|minquantity=1|rarity=1/4000}}
{{AddLoot|item=Coronium Full Helm (Gold Plating And Gold Plume)|minquantity=1|rarity=1/2000}}
{{LootTable}}
{{LootTable}}


{{stub}}
{{stub}}

Latest revision as of 11:44, 1 June 2025

Treasure Map
Inspect It's a map to a hidden treasure location
Traits
Edible No
Equipable No
IOU No
Stackable No
Tradeable No
Quest No
Prices
General Store
Buy From Unknown
Sell To Unknown
Aurum Minor Unknown
Aurum Majora Unknown

Treasure Map (Tier 2) is a semi-rare item that can be obtained from medium level NPCs. Solving a treasure map involves going to the location shown on the map with a Shovel, and digging in the exact spot needed. Make sure to have at least 3-5 open inventory spaces to hold the newly acquired items.

If you need help finding a location, you can view the Overworld or Underground maps.

Sources[edit]

Base Rewards[edit]

A Treasure Map (Tier 2) always contains the following item(s)

Item Quantity Rarity Value
Coins 2,000 Always

2,000

Potential Rewards[edit]

A Treasure Map (Tier 2) grants five additional loot rolls upon completion. Each roll has a chance to succeed, with the following success rates (in order):

  • 1st roll: 100%
  • 2nd roll: 90%
  • 3rd roll: 75%
  • 4th roll: 25%
  • 5th roll: 25%

Only successful rolls yield extra loot.

Item Quantity Rarity Value
Coins 625-2,500 ~1/6.6

625–2,500

Fury Scroll 15-60 1/10

45–180

Rage Scroll 10-40 1/10

40–160

Alchemy Scroll 5-20 1/10

30–120

Warp Scroll 4-15 1/10

28–105

Blood Scroll 4-15 1/10

56–210

Potion of Strength (2) 1-5 1/20

14–70

Coal 2-10 1/20

36–180

Marlin 6-25 1/20

294–1,225

Wizard's Bow 1 1/20

560

Potion of Forestry (2) 1-5 ~1/33.3

14–70

Beer 2-10 1/50

8–40

Blue Headband 1 1/100

70

Green Headband 1 1/100

70

Blue Wizard's Gloves 1 1/200

1,400

Blue Wizard's Boots 1 1/200

2,100

Coronium Arrows 25-100 ~1/285.7

1,475–5,900

Coronium Gloves 1 ~1/285.7

3,500

Coronium Hatchet 1 ~1/285.7

3,500

Coronium Helm 1 ~1/285.7

3,500

Coronium Pickaxe 1 ~1/285.7

3,500

Royal Cape 1 ~1/285.7

3,500

Coronium Scimitar 1 ~1/285.7

6,300

Coronium Full Helm 1 ~1/285.7

7,000

Coronium Longsword 1 ~1/285.7

7,000

Coronium Battleaxe 1 ~1/285.7

12,250

Coronium Chainmail Body 1 ~1/285.7

12,250

Coronium Platelegs 1 ~1/285.7

12,250

Coronium Shield 1 ~1/285.7

12,250

Coronium Great Sword 1 ~1/285.7

18,375

Coronium Chestplate 1 ~1/285.7

24,500

Gold Ruby Necklace 1 ~1/666.7

3,780

Ember Staff 1 1/1,000

700

Forest Staff 1 1/1,000

700

Hydro Staff 1 1/1,000

700

Coronium Gloves (Gold Plating) 1 1/2,000

3,500

Coronium Gloves (Silver Plating) 1 1/2,000

3,500

Coronium Helm (Gold Plating) 1 1/2,000

3,500

Coronium Helm (Silver Plating) 1 1/2,000

3,500

Coronium Full Helm (Gold Plating And Gold Plume) 1 1/2,000

7,000

Coronium Full Helm (Gold Plating) 1 1/2,000

7,000

Coronium Full Helm (Gold Plume) 1 1/2,000

7,000

Coronium Full Helm (Purple Plume) 1 1/2,000

7,000

Coronium Full Helm (Silver Plating And Gold Plume) 1 1/2,000

7,000

Coronium Full Helm (Silver Plating) 1 1/2,000

7,000

Coronium Chainmail Body (Silver Plating) 1 1/2,000

12,250

Coronium Platelegs (Silver Plating) 1 1/2,000

12,250

Coronium Shield (Gold Plating And Gold Trim) 1 1/2,000

12,250

Coronium Shield (Gold Plating) 1 1/2,000

12,250

Coronium Shield (Gold Trim) 1 1/2,000

12,250

Coronium Shield (Silver Plating And Gold Trim) 1 1/2,000

12,250

Coronium Shield (Silver Plating) 1 1/2,000

12,250

Coronium Chainmail Body (Gold Plating) 1 1/2,000

24,500

Coronium Chestplate (Gold Plating) 1 1/2,000

24,500

Coronium Chestplate (Silver Plating) 1 1/2,000

24,500

Coronium Platelegs (Gold Plating) 1 1/2,000

24,500


Stub

This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.