Treasure Map (Tier 2): Difference between revisions
Elvendaele (talk | contribs) |
|||
Line 38: | Line 38: | ||
Only successful rolls yield extra loot. | Only successful rolls yield extra loot. | ||
{{AddLoot|item=Coins|minquantity=625|maxquantity=2500|rarity=~1/ | {{AddLoot|item=Coins|minquantity=625|maxquantity=2500|rarity=~1/6.6}} | ||
{{AddLoot|item=Fury Scroll|minquantity=15|maxquantity=60|rarity=1/10}} | {{AddLoot|item=Fury Scroll|minquantity=15|maxquantity=60|rarity=1/10}} | ||
{{AddLoot|item=Warp Scroll|minquantity=4|maxquantity=15|rarity=1/10}} | {{AddLoot|item=Warp Scroll|minquantity=4|maxquantity=15|rarity=1/10}} | ||
Line 52: | Line 52: | ||
{{AddLoot|item=Green Headband|minquantity=1|rarity=1/100}} | {{AddLoot|item=Green Headband|minquantity=1|rarity=1/100}} | ||
{{AddLoot|item=Blue Headband|minquantity=1|rarity=1/100}} | {{AddLoot|item=Blue Headband|minquantity=1|rarity=1/100}} | ||
{{AddLoot|item=Blue Wizard's Gloves|minquantity=1|rarity=1/ | {{AddLoot|item=Blue Wizard's Boots|minquantity=1|rarity=1/200}} | ||
{{AddLoot|item=Coronium Helm|minquantity=1|rarity=~1/ | {{AddLoot|item=Blue Wizard's Gloves|minquantity=1|rarity=1/200}} | ||
{{AddLoot|item=Coronium Full Helm|minquantity=1|rarity=~1/ | {{AddLoot|item=Royal Cape|minquantity=1|rarity=~1/285.7}} | ||
{{AddLoot|item=Coronium Chestplate|minquantity=1|rarity=~1/ | {{AddLoot|item=Coronium Helm|minquantity=1|rarity=~1/285.7}} | ||
{{AddLoot|item=Coronium Chainmail Body|minquantity=1|rarity=~1/ | {{AddLoot|item=Coronium Full Helm|minquantity=1|rarity=~1/285.7}} | ||
{{AddLoot|item=Coronium Platelegs|minquantity=1|rarity=~1/ | {{AddLoot|item=Coronium Chestplate|minquantity=1|rarity=~1/285.7}} | ||
{{AddLoot|item=Coronium Gloves|minquantity=1|rarity=~1/ | {{AddLoot|item=Coronium Chainmail Body|minquantity=1|rarity=~1/285.7}} | ||
{{AddLoot|item=Coronium Shield|minquantity=1|rarity=~1/ | {{AddLoot|item=Coronium Platelegs|minquantity=1|rarity=~1/285.7}} | ||
{{AddLoot|item=Coronium Longsword|minquantity=1|rarity=~1/ | {{AddLoot|item=Coronium Gloves|minquantity=1|rarity=~1/285.7}} | ||
{{AddLoot|item=Coronium Pickaxe|minquantity=1|rarity=~1/ | {{AddLoot|item=Coronium Shield|minquantity=1|rarity=~1/285.7}} | ||
{{AddLoot|item=Coronium Battleaxe|minquantity=1|rarity=~1/ | {{AddLoot|item=Coronium Longsword|minquantity=1|rarity=~1/285.7}} | ||
{{AddLoot|item=Coronium Great Sword|minquantity=1|rarity=~1/ | {{AddLoot|item=Coronium Pickaxe|minquantity=1|rarity=~1/285.7}} | ||
{{AddLoot|item=Coronium Scimitar|minquantity=1|rarity=~1/ | {{AddLoot|item=Coronium Battleaxe|minquantity=1|rarity=~1/285.7}} | ||
{{AddLoot|item=Coronium Hatchet|minquantity=1|rarity=~1/ | {{AddLoot|item=Coronium Great Sword|minquantity=1|rarity=~1/285.7}} | ||
{{AddLoot|item=Coronium Arrows|minquantity=25|maxquantity=100|rarity=~1/ | {{AddLoot|item=Coronium Scimitar|minquantity=1|rarity=~1/285.7}} | ||
{{AddLoot|item=Coronium Hatchet|minquantity=1|rarity=~1/285.7}} | |||
{{AddLoot|item=Coronium Arrows|minquantity=25|maxquantity=100|rarity=~1/285.7}} | |||
{{AddLoot|item=Gold Ruby Necklace|minquantity=1|rarity=~1/666.7}} | {{AddLoot|item=Gold Ruby Necklace|minquantity=1|rarity=~1/666.7}} | ||
{{AddLoot|item=Ember Staff|minquantity=1|rarity=1/1000}} | {{AddLoot|item=Ember Staff|minquantity=1|rarity=1/1000}} | ||
{{AddLoot|item=Hydro Staff|minquantity=1|rarity=1/1000}} | {{AddLoot|item=Hydro Staff|minquantity=1|rarity=1/1000}} | ||
{{AddLoot|item=Forest Staff|minquantity=1|rarity=1/1000}} | {{AddLoot|item=Forest Staff|minquantity=1|rarity=1/1000}} | ||
{{AddLoot|item=Coronium Full Helm (Purple Plume)|minquantity=1|rarity=1/ | {{AddLoot|item=Coronium Full Helm (Purple Plume)|minquantity=1|rarity=1/2000}} | ||
{{AddLoot|item=Coronium Full Helm (Silver Plating)|minquantity=1|rarity=1/ | {{AddLoot|item=Coronium Full Helm (Silver Plating)|minquantity=1|rarity=1/2000}} | ||
{{AddLoot|item=Coronium Helm (Silver Plating)|minquantity=1|rarity=1/ | {{AddLoot|item=Coronium Helm (Silver Plating)|minquantity=1|rarity=1/2000}} | ||
{{AddLoot|item=Coronium Chestplate (Silver Plating)|minquantity=1|rarity=1/ | {{AddLoot|item=Coronium Chestplate (Silver Plating)|minquantity=1|rarity=1/2000}} | ||
{{AddLoot|item=Coronium Chainmail Body (Silver Plating)|minquantity=1|rarity=1/ | {{AddLoot|item=Coronium Chainmail Body (Silver Plating)|minquantity=1|rarity=1/2000}} | ||
{{AddLoot|item=Coronium Platelegs (Silver Plating)|minquantity=1|rarity=1/ | {{AddLoot|item=Coronium Platelegs (Silver Plating)|minquantity=1|rarity=1/2000}} | ||
{{AddLoot|item=Coronium Shield (Silver Plating)|minquantity=1|rarity=1/ | {{AddLoot|item=Coronium Shield (Silver Plating)|minquantity=1|rarity=1/2000}} | ||
{{AddLoot|item=Coronium Gloves (Silver Plating)|minquantity=1|rarity=1/ | {{AddLoot|item=Coronium Gloves (Silver Plating)|minquantity=1|rarity=1/2000}} | ||
{{AddLoot|item=Coronium Full Helm (Gold Plating)|minquantity=1|rarity=1/ | {{AddLoot|item=Coronium Full Helm (Gold Plating)|minquantity=1|rarity=1/2000}} | ||
{{AddLoot|item=Coronium Helm (Gold Plating)|minquantity=1|rarity=1/ | {{AddLoot|item=Coronium Helm (Gold Plating)|minquantity=1|rarity=1/2000}} | ||
{{AddLoot|item=Coronium Chestplate (Gold Plating)|minquantity=1|rarity=1/ | {{AddLoot|item=Coronium Chestplate (Gold Plating)|minquantity=1|rarity=1/2000}} | ||
{{AddLoot|item=Coronium Chainmail Body (Gold Plating)|minquantity=1|rarity=1/ | {{AddLoot|item=Coronium Chainmail Body (Gold Plating)|minquantity=1|rarity=1/2000}} | ||
{{AddLoot|item=Coronium Platelegs (Gold Plating)|minquantity=1|rarity=1/ | {{AddLoot|item=Coronium Platelegs (Gold Plating)|minquantity=1|rarity=1/2000}} | ||
{{AddLoot|item=Coronium Shield (Gold Plating)|minquantity=1|rarity=1/ | {{AddLoot|item=Coronium Shield (Gold Plating)|minquantity=1|rarity=1/2000}} | ||
{{AddLoot|item=Coronium Gloves (Gold Plating)|minquantity=1|rarity=1/ | {{AddLoot|item=Coronium Gloves (Gold Plating)|minquantity=1|rarity=1/2000}} | ||
{{AddLoot|item=Coronium Shield (Gold Trim)|minquantity=1|rarity=1/ | {{AddLoot|item=Coronium Shield (Gold Trim)|minquantity=1|rarity=1/2000}} | ||
{{AddLoot|item=Coronium Shield (Silver Plating And Gold Trim)|minquantity=1|rarity=1/ | {{AddLoot|item=Coronium Shield (Silver Plating And Gold Trim)|minquantity=1|rarity=1/2000}} | ||
{{AddLoot|item=Coronium Shield (Gold Plating And Gold Trim)|minquantity=1|rarity=1/ | {{AddLoot|item=Coronium Shield (Gold Plating And Gold Trim)|minquantity=1|rarity=1/2000}} | ||
{{AddLoot|item=Coronium Full Helm (Gold Plume)|minquantity=1|rarity=1/ | {{AddLoot|item=Coronium Full Helm (Gold Plume)|minquantity=1|rarity=1/2000}} | ||
{{AddLoot|item=Coronium Full Helm (Silver Plating And Gold Plume)|minquantity=1|rarity=1/ | {{AddLoot|item=Coronium Full Helm (Silver Plating And Gold Plume)|minquantity=1|rarity=1/2000}} | ||
{{AddLoot|item=Coronium Full Helm (Gold Plating And Gold Plume)|minquantity=1|rarity=1/ | {{AddLoot|item=Coronium Full Helm (Gold Plating And Gold Plume)|minquantity=1|rarity=1/2000}} | ||
{{LootTable}} | {{LootTable}} | ||
{{stub}} | {{stub}} |
Latest revision as of 11:44, 1 June 2025
Treasure Map | |
---|---|
![]() |
|
Inspect | It's a map to a hidden treasure location |
Traits | |
Edible | No |
Equipable | No |
IOU | No |
Stackable | No |
Tradeable | No |
Quest | No |
Prices | |
General Store | |
![]() |
Unknown ![]() |
![]() |
Unknown ![]() |
Aurum Minor | Unknown ![]() |
Aurum Majora | Unknown ![]() |
Treasure Map (Tier 2) is a semi-rare item that can be obtained from medium level NPCs. Solving a treasure map involves going to the location shown on the map with a Shovel, and digging in the exact spot needed. Make sure to have at least 3-5 open inventory spaces to hold the newly acquired items.
If you need help finding a location, you can view the Overworld or Underground maps.
Sources[edit]
- Charred Skeleton (Lvl 48)
- Charred Skeleton (Lvl 36)
- Cursed Goblin
- Dark Monk
- Elf
- Forest Giant
- Forest Warrior
- Frost Giant
- Frost Warrior
- Giant
- Giant Hell Rat
- Giant Skeleton
- Goblin (Lvl 38)
- Knight (Lvl 45)
- Knight (Lvl 60)
- Skeletal Mage
- Skeleton (Lvl 45)
- Undead Pirate
- Zombie (Lvl 40)
Base Rewards[edit]
A Treasure Map (Tier 2) always contains the following item(s)
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Coins | 2,000 | Always |
2,000 |
Potential Rewards[edit]
A Treasure Map (Tier 2) grants five additional loot rolls upon completion. Each roll has a chance to succeed, with the following success rates (in order):
- 1st roll: 100%
- 2nd roll: 90%
- 3rd roll: 75%
- 4th roll: 25%
- 5th roll: 25%
Only successful rolls yield extra loot.
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.