Crime: Difference between revisions
Jump to navigation
Jump to search
Line 175: | Line 175: | ||
! Location(s) | ! Location(s) | ||
! Respawn Timer | ! Respawn Timer | ||
! Base Success | |||
! Max Success | |||
! Always Contains | ! Always Contains | ||
! Possible Loot | ! Possible Loot | ||
Line 188: | Line 190: | ||
* North-east of [[Ictirine City]] | * North-east of [[Ictirine City]] | ||
| {{Ticks|19}} | | {{Ticks|19}} | ||
| 0.1 | |||
| 0.75 | |||
| 10 × [[Coins]] | | 10 × [[Coins]] | ||
| | | | ||
Line 197: | Line 201: | ||
* [[Goblin Territory]] | * [[Goblin Territory]] | ||
| {{Ticks|50}} | | {{Ticks|50}} | ||
| 0.1 | |||
| 0.5 | |||
| 10 × [[Coins]] | | 10 × [[Coins]] | ||
| 10 × [[Bronze Arrowheads]]<br>10 × [[Iron Arrowheads]]<br>10 × [[Steel Arrowheads]]<br>10 × [[Palladium Arrowheads]] | | 10 × [[Bronze Arrowheads]]<br>10 × [[Iron Arrowheads]]<br>10 × [[Steel Arrowheads]]<br>10 × [[Palladium Arrowheads]] | ||
Line 207: | Line 213: | ||
* [[Ictirine City]] Jail (two spawns) | * [[Ictirine City]] Jail (two spawns) | ||
| {{Ticks|180}} | | {{Ticks|180}} | ||
| 0.1 | |||
| 0.5 | |||
| 50 × [[Coins]] | | 50 × [[Coins]] | ||
| 1/10,000 chance for [[Coronium Gloves (Gold Plating)]] | | 1/10,000 chance for [[Coronium Gloves (Gold Plating)]] | ||
Line 216: | Line 224: | ||
* [[Dwarf Caverns]] (by the bridge) | * [[Dwarf Caverns]] (by the bridge) | ||
| {{Ticks|250}} | | {{Ticks|250}} | ||
| 0.075 | |||
| 0.45 | |||
| 65 × [[Coins]]<br>1 × [[Palladium Ore]] | | 65 × [[Coins]]<br>1 × [[Palladium Ore]] | ||
| 2 × [[Iron Ore]]<br>5 × [[Coal]]<br>1 × [[Coronium Ore]]<br>1 × [[Celadium Ore]] | | 2 × [[Iron Ore]]<br>5 × [[Coal]]<br>1 × [[Coronium Ore]]<br>1 × [[Celadium Ore]] | ||
Line 225: | Line 235: | ||
* [[Hedgecastle]] (Precious Metal Plating Services building) | * [[Hedgecastle]] (Precious Metal Plating Services building) | ||
| {{Ticks|250}} | | {{Ticks|250}} | ||
| 0.05 | |||
| 0.35 | |||
| 75 × [[Coins]] | | 75 × [[Coins]] | ||
| 1 × [[Silver Bar]]<br>1 × [[Gold Bar]]<br>1 × [[Coronium Helm (Silver Plating)]]<br>1 × [[Coronium Helm (Gold Plating)]]<br>(The helmets are very rare) | | 1 × [[Silver Bar]]<br>1 × [[Gold Bar]]<br>1 × [[Coronium Helm (Silver Plating)]]<br>1 × [[Coronium Helm (Gold Plating)]]<br>(The helmets are very rare) | ||
Line 234: | Line 246: | ||
* [[Julian's Jewelry]] | * [[Julian's Jewelry]] | ||
| {{Ticks|300}} | | {{Ticks|300}} | ||
| 0.05 | |||
| 0.3 | |||
| 150 × [[Coins]] | | 150 × [[Coins]] | ||
| 1 × [[Amethyst Gem]]<br>1 × [[Sapphire Gem]]<br>1 × [[Emerald Gem]]<br>1 × [[Topaz Gem]]<br>1 × [[Citrine Gem]]<br>1 × [[Ruby Gem]]<br>1 × [[Diamond Gem]]<br>1 × [[Carbonado Gem]]<br> | | 1 × [[Amethyst Gem]]<br>1 × [[Sapphire Gem]]<br>1 × [[Emerald Gem]]<br>1 × [[Topaz Gem]]<br>1 × [[Citrine Gem]]<br>1 × [[Ruby Gem]]<br>1 × [[Diamond Gem]]<br>1 × [[Carbonado Gem]]<br> | ||
Line 243: | Line 257: | ||
* [[Ictirine City]] | * [[Ictirine City]] | ||
| {{Ticks|180}} | | {{Ticks|180}} | ||
| 0.025 | |||
| 0.25 | |||
| 1 × [[Aruba Root]]<br>1 × [[Grenada Root]]<br>1 × [[Samoan Root]] | | 1 × [[Aruba Root]]<br>1 × [[Grenada Root]]<br>1 × [[Samoan Root]] | ||
| 1 × [[Nauru Root]]<br>1 × [[Tonga Root]]<br>1 × [[Vanua Root]]<br>1 × [[Mariana Root]] | | 1 × [[Nauru Root]]<br>1 × [[Tonga Root]]<br>1 × [[Vanua Root]]<br>1 × [[Mariana Root]] | ||
Line 252: | Line 268: | ||
* [[Wastelands]] Shack (north of the Lava Maze) | * [[Wastelands]] Shack (north of the Lava Maze) | ||
| {{Ticks|400}} | | {{Ticks|400}} | ||
| 0.025 | |||
| 0.2 | |||
| 1,050 × [[Coins]]<br>1 × [[Dew Beer]]<br>5 × [[Alchemy Scroll]]<br>2 × [[Warp Scroll]] | | 1,050 × [[Coins]]<br>1 × [[Dew Beer]]<br>5 × [[Alchemy Scroll]]<br>2 × [[Warp Scroll]] | ||
| 1 × [[Celadon Pickaxe]]<br>1 × [[Celadon Hatchet]]<br>1 × [[Celadon Gloves]]<br>1 × [[Celadon Helm]] | | 1 × [[Celadon Pickaxe]]<br>1 × [[Celadon Hatchet]]<br>1 × [[Celadon Gloves]]<br>1 × [[Celadon Helm]] | ||
|} | |} |
Revision as of 21:20, 26 May 2025
Crime is a great skill to accumulate resources and wealth.
Pickpocketing NPCs is a great way to train.
Picklocking special chests hidden around the map is also a great way to train the crime skill. Pickable chests can be found scattered throughout the Overworld (usually inside of buildings), requiring a crime level correlating with the value of the stored items to unlock.
Pickpocketing
Level | NPC | XP | Base Success | Max Success | Possible Loot | Stun Duration | Stun Damage | Stun Message |
---|---|---|---|---|---|---|---|---|
1 ![]() |
Man | 10 ![]() |
0.425 | 1.15 | 3 × Coins | 5 Ticks (3s) | 2 | "Help! Thief!" |
3 ![]() |
Fisherman | 12 ![]() |
0.4 | 1.1 | 4 × Coins 1 × Starfish |
5 Ticks (3s) | 3 | "Get your hands off me you thief!" |
6 ![]() |
Lumberjack | 14 ![]() |
0.4 | 1.075 | 5 × Coins 1 × Leaf |
5 Ticks (3s) | 3 | "Want me to chop off your hands with my axe?" |
10 ![]() |
Farmer | 16 ![]() |
0.4 | 1.05 | 8 × Coins | 5 Ticks (3s) | 3 | "You dirty thief!" |
14 ![]() |
Guard (Lvl 10) | 20 ![]() |
0.4 | 1.025 | 12 × Coins | 5 Ticks (3s) | 3 | "I'll arrest you for that!" |
20 ![]() |
Guard (Lvl 18) | 30 ![]() |
0.4 | 1.0 | 15 × Coins | 5 Ticks (3s) | 3 | "I'll arrest you for that!" |
30 ![]() |
Dwarf | 40 ![]() |
0.325 | 0.098 | 15 × Coins 1 × Iron Ore 1 × Coal 1 × Potion of Mining (2) 1 × Palladium Ore |
5 Ticks (3s) | 3 | "Trying to steal my belongings are ye?" |
35 ![]() |
Squire | 45 ![]() |
0.325 | 0.97 | 25 × Coins | 5 Ticks (3s) | 3 | "Get your hands off me!" |
45 ![]() |
Knight (Lvl 45) | 65 ![]() |
0.325 | 0.95 | 40 × Coins | 6 Ticks (3.6s) | 4 | "Thief!" |
52 ![]() |
Wizard (Lvl 16) | 80 ![]() |
0.3 | 0.92 | 3 × Fire Scroll 3 × Water Scroll 3 × Nature Scroll 2 × Fury Scroll 2 × Rage Scroll 2 × Warp Scroll |
5 Ticks (3s) | 3 | "What on earth are you doing?" |
60 ![]() |
Knight (Lvl 60) | 125 ![]() |
0.3 | 0.9 | 60 × Coins 1 × Rage Scroll |
6 Ticks (3.6s) | 4 | "Trying to steal from me, are you?" |
68 ![]() |
Gnome | 150 ![]() |
0.275 | 0.825 | 75 × Coins 100 × Coins 1 × Baked Potato 1 × Raw Frog 15 × Steel Arrowheads 1 × Rough Emerald |
5 Ticks (3s) | 1 | "Get your grubby hands off me!" |
74 ![]() |
Wizard (Lvl 40) | 200 ![]() |
0.275 | 0.775 | 5 × Fire Scroll 5 × Water Scroll 5 × Nature Scroll 4 × Rage Scroll 2 × Warp Scroll 3 × Alchemy Scroll |
6 Ticks (3.6s) | 3 | "What on earth are you doing?" |
78 ![]() |
Elf | 225 ![]() |
0.275 | 0.725 | 5 × Bronze Arrows 5 × Iron Arrows 5 × Steel Arrows 5 × Palladium Arrows 5 × Coronium Arrows 5 × Celadon Arrows |
6 Ticks (3.6s) | 4 | "What are you doing?" |
82 ![]() |
Elder Knight | 270 ![]() |
0.275 | 0.667 | 125 × Coins 250 × Coins 375 × Coins 1 × Silver Nugget 1 × Gold Nugget 1 × Blood Scroll 1 × Alchemy Scroll 1 × Ruby Gem 1 × Diamond Gem |
6 Ticks (3.6s) | 4 | "Get your hands off my belongings!" |