Bronze Gloves: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Elvendaele (talk | contribs) m Add DropSources where missing |
||
Line 3: | Line 3: | ||
There's really no reason to wear [[Bronze Gloves]], since [[Leather Gloves]] provide the same [[Defense]] bonus while also offering +2 [[Strength]] and no penalties to the [[Range]] or [[Magic]] stats. | There's really no reason to wear [[Bronze Gloves]], since [[Leather Gloves]] provide the same [[Defense]] bonus while also offering +2 [[Strength]] and no penalties to the [[Range]] or [[Magic]] stats. | ||
{{DropSources}} | |||
{{stub}} | {{stub}} |
Revision as of 11:47, 25 May 2025
Bronze Gloves | |
---|---|
![]() |
|
Inspect | These will protect my fingers |
Edible | No |
Equipable | Yes |
Can IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [92] |
Equipment Stats | |
Slot | Gloves |
Requirements | |
Equipment Bonuses | |
![]() |
1 |
![]() |
-3 |
![]() |
-3 |
Prices | |
General Store | |
![]() |
60 ![]() |
![]() |
21 ![]() |
Aurum Minor | 20 ![]() |
Aurum Majora | 30 ![]() |
There's really no reason to wear Bronze Gloves, since Leather Gloves provide the same Defense bonus while also offering +2 Strength and no penalties to the Range or Magic stats.
Sources
Source | Quantity | Rarity |
---|---|---|
Arnold's Armoury | 5 | Always |
Gallagher's Goods | 3 | Always |
Gerrick's Adventurers Shop | 3 | Always |
Guv's Gloves | 2 | Always |
Farmer | 1 | 1/10 |
Man | 1 | 1/20 |
Bandit (Melee) | 1 | 1/20 |
Bandit (Archer) | 1 | 1/20 |
Suit of Armour (Lvl 28) | 1 | 1/20 |
Goblin (Lvl 24) | 1 | 1/20 |
Goblin (Lvl 38) | 1 | 1/20 |
Zombie (Lvl 24) | 1 | ~1/28.6 |
Farmer | 1 | 1/100 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.