Coronium Platelegs: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update Item Infobox |
Elvendaele (talk | contribs) m Remove release date & import weaponspeed |
||
Line 1: | Line 1: | ||
{{Item|name=Coronium Platelegs|_id=47|image=[[file:coronium platelegs.png]]|aka | {{Item|name=Coronium Platelegs|_id=47|image=[[file:coronium platelegs.png]]|aka=|inspect=Protective leg armour made of coronium|edible=No|equipable=Yes|iou=Yes|stackable=No|tradeable=Yes|quest=No|generalbuy=12250|generalsell=35000|aurumminor=11550|aurummajor=17500|slot=Legs|skillreq1={{SkillIcon|Defense}}|skilllevel1=40|defense=50|magic=-9|range=-9}} | ||
{{stub}} | {{stub}} |
Revision as of 12:05, 21 May 2025
Coronium Platelegs | |
---|---|
![]() |
|
Inspect | Protective leg armour made of coronium |
Edible | No |
Equipable | Yes |
Can IOU | Yes |
Stackable | No |
Tradeable | Yes |
Quest Item | No |
HighLite Link | [47] |
Equipment Stats | |
Slot | Legs |
Requirements | |
Equipment Bonuses | |
![]() |
50 |
![]() |
-9 |
![]() |
-9 |
Prices | |
General Store | |
![]() |
35,000 ![]() |
![]() |
13,125 ![]() |
Aurum Minor | 8,754 ![]() |
Aurum Majora | 13,125 ![]() |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.