Weapon Speed: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
Scimitars are the fastest melee weapon to use and are thus ideal for training, whereas great swords are the slowest and are more suited to landing slow but precise and powerful attacks on highly defended enemies. | Scimitars are the fastest melee weapon to use and are thus ideal for training, whereas great swords are the slowest and are more suited to landing slow but precise and powerful attacks on highly defended enemies. | ||
== Weapon Speed by Type == | |||
{| class="wikitable" | |||
! !! Type!! Speed Value | |||
|- | |||
| [[file:bronze scimitar.png|link=Equipment/Scimitars|Scimitars]] || [[Equipment/Scimitars|Scimitars]] || {{Ticks|4}} | |||
|- | |||
| [[file:wooden bow.png|link=Equipment/Bows|Bows]] || [[Equipment/Bows|Bows]] || {{Ticks|5}} | |||
|- | |||
| [[file:bronze hatchet.png|link=Equipment/Hatchets|Hatchets]] || [[Equipment/Hatchets|Hatchets]] || {{Ticks|5}} | |||
|- | |||
| [[file:bronze pickaxe.png|link=Equipment/Pickaxes|Pickaxes]] || [[Equipment/Pickaxes|Pickaxes]] || {{Ticks|5}} | |||
|- | |||
| [[file:bronze longsword.png|link=Equipment/Longswords|Longswords]] || [[Equipment/Longswords|Longswords]] || {{Ticks|5}} | |||
|- | |||
| [[file:bronze battleaxe.png|link=Equipment/Battleaxes|Battleaxes]] || [[Equipment/Battleaxes|Battleaxes]] || {{Ticks|6}} | |||
|- | |||
| [[file:staff.png|link=Equipment/Staves|Staves]] || [[Equipment/Staves|Staves]] || {{Ticks|6}} | |||
|- | |||
| [[file:basic rod.png|link=Fishing|Fishing Rods]] || [[Fishing|Fishing Rods]] || {{Ticks|7}} | |||
|- | |||
| [[file:bronze great sword.png|link=Equipment/Great Swords|Great Swords]] || [[Equipment/Great Swords|Great Swords]] || {{Ticks|7}} | |||
|} |