Arnold's Armoury: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
! !! Item !! Price !! Stock !! Restock time | ! !! Item !! Price !! Stock !! Restock time | ||
|- | |- | ||
| [[file:bronze gloves.png]] || [[Bronze Gloves]] || 75 [[File:Coins icon.png|16px|link=|class=noviewer]] || 5 || 100 | | [[file:bronze gloves.png]] || [[Bronze Gloves]] || 75 [[File:Coins icon.png|16px|link=|class=noviewer]] || 5 || {{Ticks|100}} | ||
|- | |- | ||
| [[file:bronze helm.png]] || [[Bronze Helm]] || 75 [[File:Coins icon.png|16px|link=|class=noviewer]] || 5 || 100 | | [[file:bronze helm.png]] || [[Bronze Helm]] || 75 [[File:Coins icon.png|16px|link=|class=noviewer]] || 5 || {{Ticks|100}} | ||
|- | |- | ||
| [[file:bronze full helm.png]] || [[Bronze Full Helm]] || 150 [[File:Coins icon.png|16px|link=|class=noviewer]] || 2 || 100 | | [[file:bronze full helm.png]] || [[Bronze Full Helm]] || 150 [[File:Coins icon.png|16px|link=|class=noviewer]] || 2 || {{Ticks|100}} | ||
|- | |- | ||
| [[file:bronze platelegs.png]] || [[Bronze Platelegs]] || 250 [[File:Coins icon.png|16px|link=|class=noviewer]] || 2 || 100 | | [[file:bronze platelegs.png]] || [[Bronze Platelegs]] || 250 [[File:Coins icon.png|16px|link=|class=noviewer]] || 2 || {{Ticks|100}} | ||
|- | |- | ||
| [[file:bronze longsword.png]] || [[Bronze Longsword]] || 150 [[File:Coins icon.png|16px|link=|class=noviewer]] || 2 || 100 | | [[file:bronze longsword.png]] || [[Bronze Longsword]] || 150 [[File:Coins icon.png|16px|link=|class=noviewer]] || 2 || {{Ticks|100}} | ||
|- | |- | ||
| [[file:bronze great sword.png]] || [[Bronze Great Sword]] || 375 [[File:Coins icon.png|16px|link=|class=noviewer]] || 1 || 200 | | [[file:bronze great sword.png]] || [[Bronze Great Sword]] || 375 [[File:Coins icon.png|16px|link=|class=noviewer]] || 1 || {{Ticks|200}} | ||
|- | |- | ||
| [[file:iron gloves.png]] || [[Iron Gloves]] || 250 [[File:Coins icon.png|16px|link=|class=noviewer]] || 5 || 100 | | [[file:iron gloves.png]] || [[Iron Gloves]] || 250 [[File:Coins icon.png|16px|link=|class=noviewer]] || 5 || {{Ticks|100}} | ||
|- | |- | ||
| [[file:iron helm.png]] || [[Iron Helm]] || 250 [[File:Coins icon.png|16px|link=|class=noviewer]] || 5 || 100 | | [[file:iron helm.png]] || [[Iron Helm]] || 250 [[File:Coins icon.png|16px|link=|class=noviewer]] || 5 || {{Ticks|100}} | ||
|- | |- | ||
| [[file:iron full helm.png]] || [[Iron Full Helm]] || 500 [[File:Coins icon.png|16px|link=|class=noviewer]] || 2 || 100 | | [[file:iron full helm.png]] || [[Iron Full Helm]] || 500 [[File:Coins icon.png|16px|link=|class=noviewer]] || 2 || {{Ticks|100}} | ||
|- | |- | ||
| [[file:iron platelegs.png]] || [[Iron Platelegs]] || 800 [[File:Coins icon.png|16px|link=|class=noviewer]] || 2 || 100 | | [[file:iron platelegs.png]] || [[Iron Platelegs]] || 800 [[File:Coins icon.png|16px|link=|class=noviewer]] || 2 || {{Ticks|100}} | ||
|- | |- | ||
| [[file:iron longsword.png]] || [[Iron Longsword]] || 500 [[File:Coins icon.png|16px|link=|class=noviewer]] || 2 || 100 | | [[file:iron longsword.png]] || [[Iron Longsword]] || 500 [[File:Coins icon.png|16px|link=|class=noviewer]] || 2 || {{Ticks|100}} | ||
|- | |- | ||
| [[file:iron great sword.png]] || [[Iron Great Sword]] || 1,200 [[File:Coins icon.png|16px|link=|class=noviewer]] || 1 || 200 | | [[file:iron great sword.png]] || [[Iron Great Sword]] || 1,200 [[File:Coins icon.png|16px|link=|class=noviewer]] || 1 || {{Ticks|200}} | ||
|} | |} | ||
{{stub}}[[Category:Shops]] | {{stub}}[[Category:Shops]] |
Latest revision as of 22:36, 17 May 2025
Arnold's Armoury | |
---|---|
File:Arnold's Armoury.png | |
Released | April 20th, 2021 |
Location | Celadon City |
Owner | Arnold |
Arnold's Armoury is located in Celadon City and opperated by Arnold. Players can find various bronze and iron equipment for sale, as well as an anvil for smithing.
Shop Stock[edit]
Item | Price | Stock | Restock time | |
---|---|---|---|---|
![]() |
Bronze Gloves | 75 ![]() |
5 | 100 Ticks (60.0s) |
![]() |
Bronze Helm | 75 ![]() |
5 | 100 Ticks (60.0s) |
![]() |
Bronze Full Helm | 150 ![]() |
2 | 100 Ticks (60.0s) |
![]() |
Bronze Platelegs | 250 ![]() |
2 | 100 Ticks (60.0s) |
![]() |
Bronze Longsword | 150 ![]() |
2 | 100 Ticks (60.0s) |
![]() |
Bronze Great Sword | 375 ![]() |
1 | 200 Ticks (120.0s) |
![]() |
Iron Gloves | 250 ![]() |
5 | 100 Ticks (60.0s) |
![]() |
Iron Helm | 250 ![]() |
5 | 100 Ticks (60.0s) |
![]() |
Iron Full Helm | 500 ![]() |
2 | 100 Ticks (60.0s) |
![]() |
Iron Platelegs | 800 ![]() |
2 | 100 Ticks (60.0s) |
![]() |
Iron Longsword | 500 ![]() |
2 | 100 Ticks (60.0s) |
![]() |
Iron Great Sword | 1,200 ![]() |
1 | 200 Ticks (120.0s) |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.