Squire: Difference between revisions
Jump to navigation
Jump to search
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
Elvendaele (talk | contribs) m Update NPC infobox/drop tables |
||
Line 9: | Line 9: | ||
{{AddLoot|item=Scroll|quantity=3|rarity=~1/13.3|buyprice=2|sellprice=1}} | {{AddLoot|item=Scroll|quantity=3|rarity=~1/13.3|buyprice=2|sellprice=1}} | ||
{{AddLoot|item=Pine Scroll|quantity=1|rarity=~1/13.3|buyprice=6|sellprice=2}} | {{AddLoot|item=Pine Scroll|quantity=1|rarity=~1/13.3|buyprice=6|sellprice=2}} | ||
{{AddLoot|item=Iron Bar|quantity=1|rarity=1/20|buyprice=100|sellprice= | {{AddLoot|item=Iron Bar|quantity=1|rarity=1/20|buyprice=100|sellprice=35}} | ||
{{AddLoot|item=Raw Stingray|quantity=1|rarity=1/25|buyprice=80|sellprice= | {{AddLoot|item=Raw Stingray|quantity=1|rarity=1/25|buyprice=80|sellprice=28}} | ||
{{AddLoot|item=Iron Longsword|quantity=1|rarity=1/40|buyprice=400|sellprice= | {{AddLoot|item=Iron Longsword|quantity=1|rarity=1/40|buyprice=400|sellprice=140}} | ||
{{AddLoot|item=Sapphire Necklace|quantity=1|rarity=1/40|buyprice=1200|sellprice= | {{AddLoot|item=Sapphire Necklace|quantity=1|rarity=1/40|buyprice=1200|sellprice=420}} | ||
{{AddLoot|item=Blue Cape|quantity=1|rarity=1/40|buyprice=40|sellprice= | {{AddLoot|item=Blue Cape|quantity=1|rarity=1/40|buyprice=40|sellprice=14}} | ||
{{AddLoot|item=Stingray|quantity=1|rarity=1/50|buyprice=100|sellprice= | {{AddLoot|item=Stingray|quantity=1|rarity=1/50|buyprice=100|sellprice=35}} | ||
{{AddLoot|item=Iron Pickaxe|quantity=1|rarity=1/100|buyprice=200|sellprice= | {{AddLoot|item=Iron Pickaxe|quantity=1|rarity=1/100|buyprice=200|sellprice=70}} | ||
{{LootTable}} | {{LootTable}} | ||
{{stub}} | {{stub}} |
Revision as of 16:21, 17 May 2025
Squire | |
---|---|
![]() |
|
Released | |
Inspect | He longs to become a Royal Knight |
Stats | |
Aggressive | No |
Combat Level | 20 |
Max Hit | ? |
Attack Speed | 1 |
Respawn Timer | 50 Ticks (30.0s) |
Skills | |
![]() |
24 |
![]() |
15+10 Bonus |
![]() |
15+10 Bonus |
![]() |
10+15 Bonus |
![]() |
1+1 Bonus |
![]() |
1+1 Bonus |
Loot Table Probabilities | |
Rare Loot Table | ~1/133.3 |
Root Loot Table | Never |
Treasure Map (Tier 1) | 1/200 |
Loot Table
Item | Quantity | Rarity | Value | |
---|---|---|---|---|
![]() |
Bones | 1 | Always |
1 |
![]() |
Coins | 15 | 1/4 |
15 |
![]() |
Coins | 25 | ~1/6.7 |
25 |
![]() |
Water Scroll | 3 | ~1/6.7 |
6 |
![]() |
Fury Scroll | 1 | 1/10 |
3 |
![]() |
Pine Scroll | 1 | ~1/13.3 |
2 |
![]() |
Scroll | 3 | ~1/13.3 |
3 |
![]() |
Iron Bar | 1 | 1/20 |
35 |
![]() |
Raw Stingray | 1 | 1/25 |
28 |
![]() |
Blue Cape | 1 | 1/40 |
14 |
![]() |
Iron Longsword | 1 | 1/40 |
140 |
![]() |
Sapphire Necklace | 1 | 1/40 |
420 |
![]() |
Stingray | 1 | 1/50 |
35 |
![]() |
Iron Pickaxe | 1 | 1/100 |
70 |
This article is a stub.
A stub is an article which does not cover all information available about the topic. You can help the wiki by expanding it.